Adobe Stock
Adobe Stock
Of the 238 subsidies provided, the largest was for Evergreen Honey Company, Inc., which received $954,278 for the claim of "Emergency Assist Livestock Bees Fish (ELAP) Program".
The smallest subsidy provided to a Middlesex County farmer was $23 to Susan Harrington.
There were 142 fewer subsidies than the year before, and the total value of the subsidies fell by $1,493,941.
Kimberly Amadeo of The Balance said farmer subsidies "help high-income corporations, not poor rural farmers. Most of the money goes toward large agribusinesses."
USDA data analyzed by the Cato Institute found that "farmers (on net) have derived almost 40% of their income directly from the U.S. government” in recent years.
The U.S. has provided farm subsidies since the Great Depression to assist farmers who weather price fluctuations and disasters to help maintain consistent farming across the country.
Farmer | $ Received | Reason for Subsidy | Total Received in Subsidies by Farmer ($) |
---|---|---|---|
Evergreen Honey Company, Inc. | $954,278 | Emergency Assist Livestock Bees Fish (ELAP) Program | $954,278 |
Community Farms Outreach, Inc. | $37,110 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $37,110 |
Krochmal Farm, LLC | $20,419 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $20,529 |
Inger Kirsten Waerstad | $13,234 | Conservation Reserve Program Payment - Annual Rental | $25,471 |
Steven C. Syverson | $10,802 | Conservation Reserve Program Payment - Annual Rental | $10,802 |
Joanne Leary | $8,948 | Conservation Reserve Program Payment - Annual Rental | $13,247 |
Tully Farms, Inc. | $8,491 | Dairy Margin Coverage Program | $69,214 |
Ferguson Farms, LLC | $8,217 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $66,063 |
Ferguson Farms, LLC | $8,217 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $66,063 |
Ferguson Farms, LLC | $8,217 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $66,063 |
Tully Farms, Inc. | $7,632 | Dairy Margin Coverage Program | $69,214 |
Inger Kirsten Waerstad | $7,483 | Conservation Reserve Program Payment - Annual Rental | $25,471 |
Jean a Dahlben Trust Dated December 19, 2014 | $6,756 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $19,514 |
Arends Family Farms, LLC | $6,666 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $9,771 |
Tully Farms, Inc. | $6,553 | Dairy Margin Coverage Program | $69,214 |
Tully Farms, Inc. | $6,513 | Dairy Margin Coverage Program | $69,214 |
Donald K. McCool | $6,245 | Conservation Reserve Program Payment - Annual Rental | $6,245 |
Tully Farms, Inc. | $6,074 | Dairy Margin Coverage Program | $69,214 |
Mcgovern Farms, Inc. | $5,947 | Livestock Forage Disaster Program | $20,959 |
Ferguson Farms, LLC | $5,744 | Quality Loss Adjustment Program | $66,063 |
Ferguson Farms, LLC | $5,744 | Quality Loss Adjustment Program | $66,063 |
Ferguson Farms, LLC | $5,744 | Quality Loss Adjustment Program | $66,063 |
Jean a Dahlben Trust Dated December 19, 2014 | $5,314 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $19,514 |
Tully Farms, Inc. | $5,215 | Dairy Margin Coverage Program | $69,214 |
Tully Farms, Inc. | $5,135 | Dairy Margin Coverage Program | $69,214 |
Carol a Morse & Successor Trustee | $5,134 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $5,134 |
Tully Farms, Inc. | $5,115 | Dairy Margin Coverage Program | $69,214 |
Dudley W. Stephan | $4,781 | Livestock Forage Disaster Program | $5,389 |
Tully Farms, Inc. | $4,715 | Dairy Margin Coverage Program | $69,214 |
Inger Kirsten Waerstad | $4,616 | Conservation Reserve Program Payment - Annual Rental | $25,471 |
Jane Zimmerman | $4,464 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $8,634 |
Tully Farms, Inc. | $4,376 | Dairy Margin Coverage Program | $69,214 |
Joanne Leary | $4,299 | Conservation Reserve Program Payment - Annual Rental | $13,247 |
Jeffrey J. Poole | $4,116 | Conservation Reserve Program Payment - Annual Rental | $4,116 |
Hollenbeck Family Partnership | $4,108 | Conservation Reserve Program Payment - Annual Rental | $9,007 |
Helen E White Estate | $3,523 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $8,794 |
Goodson Family Farms, LLC | $3,367 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $8,735 |
Mary Shelman | $3,301 | Conservation Reserve Program Payment - Annual Rental | $4,175 |
Ferguson Farms, LLC | $3,267 | Price Loss Coverage Program | $66,063 |
Ferguson Farms, LLC | $3,267 | Price Loss Coverage Program | $66,063 |
Ferguson Farms, LLC | $3,267 | Price Loss Coverage Program | $66,063 |
Tully Farms, Inc. | $3,124 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $69,214 |
Constance Saems Revocable Trust | $2,999 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $2,999 |
Jean a Dahlben Trust Dated December 19, 2014 | $2,981 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $19,514 |
Margherita Hull | $2,874 | Price Loss Coverage Program | $7,273 |
Ferguson Farms, LLC | $2,739 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $66,063 |
Ferguson Farms, LLC | $2,739 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $66,063 |
Ferguson Farms, LLC | $2,739 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $66,063 |
Katharine Ann Bull | $2,642 | Conservation Reserve Program Payment - Annual Rental | $2,642 |
CG3 Scott Farm, LLC | $2,621 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $3,441 |
Mcgovern Farms, Inc. | $2,613 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $20,959 |
Margherita Hull | $2,543 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $7,273 |
Jean a Dahlben Trust Dated December 19, 2014 | $2,385 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $19,514 |
John T Penniston Revocable Trust | $2,335 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $2,335 |
Joyce K Penniston Revocable Trust | $2,335 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $2,335 |
Marilyn M Lohmeier Living Trustee | $2,281 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $6,656 |
Descendant's Generation Skipping Trust F/B/O Constance Saems | $2,121 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $2,121 |
Sunshine Farm, Inc. | $2,117 | Web-Based NAP | $2,117 |
Betsy Ross Peters Living Trust | $2,111 | Trade Mitigation Program/Market Facilitation Program 2019 - Non-Specialty Crops Program | $6,958 |
Betsy Ross Peters Living Trust | $2,111 | Trade Mitigation Program/Market Facilitation Program 2019 - Non-Specialty Crops Program | $6,958 |
Hollenbeck Family Partnership | $2,055 | Conservation Reserve Program Payment - Annual Rental | $9,007 |
Ferguson Farms, LLC | $2,054 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $66,063 |
Ferguson Farms, LLC | $2,054 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $66,063 |
Ferguson Farms, LLC | $2,054 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $66,063 |
Marilyn M Lohmeier Living Trustee | $2,022 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $6,656 |
Arends Family Farms, LLC | $1,979 | Conservation Reserve Program Payment - Annual Rental | $9,771 |
Joyce S. Pendery | $1,956 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $3,346 |
Tully Farms, Inc. | $1,954 | Dairy Margin Coverage Program | $69,214 |
Chad Leaming | $1,948 | Conservation Reserve Program Payment - Annual Rental | $3,464 |
Richard J. Schwinger | $1,944 | Conservation Reserve Program Payment - Annual Rental | $1,944 |
Margherita Hull | $1,856 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $7,273 |
CG3 Harper Farm, LLC | $1,851 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $3,247 |
Rechhat Proum | $1,838 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $3,677 |
Rechhat Proum | $1,838 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $3,677 |
Mcgovern Farms, Inc. | $1,793 | Dairy Margin Coverage Program | $20,959 |
Mcgovern Farms, Inc. | $1,782 | Dairy Margin Coverage Program | $20,959 |
Helen E White Estate | $1,691 | Conservation Reserve Program Payment - Annual Rental | $8,794 |
Helen E White Estate | $1,675 | Price Loss Coverage Program | $8,794 |
Jane Zimmerman | $1,672 | Conservation Reserve Program Payment - Annual Rental | $8,634 |
Mcgovern Farms, Inc. | $1,662 | Dairy Margin Coverage Program | $20,959 |
Marilyn M Lohmeier Living Trustee | $1,617 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $6,656 |
Abel Family Realty Trust | $1,564 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $1,772 |
Donna Nyquist | $1,549 | Conservation Reserve Program Payment - Annual Rental | $1,549 |
Goodson Family Farms, LLC | $1,534 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $8,735 |
Jean a Dahlben Trust Dated December 19, 2014 | $1,482 | Price Loss Coverage Program | $19,514 |
Lisa Martin | $1,472 | Conservation Reserve Program Payment - Annual Rental | $1,472 |
Tully Farms, Inc. | $1,458 | Dairy Margin Coverage Program | $69,214 |
Tully Farms, Inc. | $1,435 | Dairy Margin Coverage Program | $69,214 |
Wilson Friendly Maple Farm, LLC | $1,433 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $1,433 |
Mcgovern Farms, Inc. | $1,427 | Dairy Margin Coverage Program | $20,959 |
Tully Farms, Inc. | $1,424 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $69,214 |
Paula Packard | $1,416 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $2,485 |
Mcgovern Farms, Inc. | $1,400 | Dairy Margin Coverage Program | $20,959 |
J Mcneely Trust | $1,399 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $1,927 |
CG3 Harper Farm, LLC | $1,396 | Price Loss Coverage Program | $3,247 |
Joyce S. Pendery | $1,390 | Price Loss Coverage Program | $3,346 |
ETG Palmyra, LLC | $1,384 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $1,384 |
Phalla Nol | $1,375 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $2,751 |
Phalla Nol | $1,375 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $2,751 |
Betsy Ross Peters Living Trust | $1,368 | Price Loss Coverage Program | $6,958 |
Betsy Ross Peters Living Trust | $1,368 | Price Loss Coverage Program | $6,958 |
James R. Roth | $1,292 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $2,325 |
Mcgovern Farms, Inc. | $1,290 | Dairy Margin Coverage Program | $20,959 |
Jane Zimmerman | $1,224 | Conservation Reserve Program Payment - Annual Rental | $8,634 |
Hollenbeck Family Partnership | $1,200 | Conservation Reserve Program Payment - Annual Rental | $9,007 |
Carol J. Canning | $1,159 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $1,159 |
Goodson Family Farms, LLC | $1,151 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $8,735 |
Goodson Family Farms, LLC | $1,150 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $8,735 |
Goodson Family Farms, LLC | $1,150 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $8,735 |
Laura Mercer Rice | $1,135 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $1,268 |
Anne Doran | $1,126 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $1,230 |
Ashley K. Shih | $1,081 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $1,882 |
Paula Packard | $1,069 | Livestock Forage Disaster Program | $2,485 |
Chad Leaming | $1,068 | Conservation Reserve Program Payment - Annual Rental | $3,464 |
Yeh Living Revocable Trust | $1,055 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $2,670 |
James R. Roth | $1,033 | Price Loss Coverage Program | $2,325 |
H G Orson Partnership | $1,031 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $1,913 |
David Walker | $1,003 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $1,815 |
Michael Wiser-Wiser Family Trust | $986 | Price Loss Coverage Program | $1,698 |
Bennett H. Rockney | $883 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $2,135 |
Mary Shelman | $874 | Conservation Reserve Program Payment - Annual Rental | $4,175 |
Yeh Living Revocable Trust | $853 | Price Loss Coverage Program | $2,670 |
Arends Family Farms, LLC | $839 | Conservation Reserve Program Payment - Annual Rental | $9,771 |
CG3 Scott Farm, LLC | $820 | Price Loss Coverage Program | $3,441 |
Hillary L. Demello | $816 | Conservation Reserve Program Payment - Annual Rental | $1,435 |
David Walker | $812 | Price Loss Coverage Program | $1,815 |
Mcgovern Farms, Inc. | $809 | Dairy Margin Coverage Program | $20,959 |
Ashley K. Shih | $801 | Price Loss Coverage Program | $1,882 |
Joe D Zimmerman Liv Trustee-Irr | $787 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $854 |
Mcgovern Farms, Inc. | $750 | Dairy Margin Coverage Program | $20,959 |
Bennett H. Rockney | $740 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $2,135 |
Helen E White Estate | $736 | Conservation Reserve Program Payment - Annual Rental | $8,794 |
Courtney E. Jorgensen | $722 | Conservation Reserve Program Payment - Annual Rental | $769 |
Michael Wiser-Wiser Family Trust | $712 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $1,698 |
Candyce Dostert | $701 | Conservation Reserve Program Payment - Annual Rental | $1,161 |
Adisson Toussaint SR | $684 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $684 |
Sorn Un | $631 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $631 |
Sorn Un | $631 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $631 |
Hillary L. Demello | $619 | Conservation Reserve Program Payment - Annual Rental | $1,435 |
Seona B Ngufor | $617 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $617 |
H G Orson Partnership | $616 | Price Loss Coverage Program | $1,913 |
Yeh Living Revocable Trust | $613 | Price Loss Coverage Program | $2,670 |
Dudley W. Stephan | $608 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $5,389 |
Jane Zimmerman | $607 | Price Loss Coverage Program | $8,634 |
Jean a Dahlben Trust Dated December 19, 2014 | $596 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $19,514 |
Mcgovern Farms, Inc. | $558 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $20,959 |
Hollenbeck Family Partnership | $556 | Conservation Reserve Program Payment - Annual Rental | $9,007 |
Gary Koger | $549 | Conservation Reserve Program Payment - Annual Rental | $549 |
Hollenbeck Family Partnership | $540 | Conservation Reserve Program Payment - Annual Rental | $9,007 |
Mcgovern Farms, Inc. | $535 | Dairy Margin Coverage Program | $20,959 |
Helen E White Estate | $505 | Price Loss Coverage Program | $8,794 |
Natick Community Organic Farm | $500 | Commodity Credit Corporation Organic Cost Share - Crops Program | $500 |
Upswing Farm, LLC | $500 | Commodity Credit Corporation Organic Cost Share - Crops Program | $500 |
Andrew Fisher | $490 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $490 |
Candyce Dostert | $460 | Conservation Reserve Program Payment - Annual Rental | $1,161 |
Chad Leaming | $448 | Price Loss Coverage Program | $3,464 |
Anthony C Mengelkamp | $438 | Conservation Reserve Program Payment - Annual Rental | $438 |
Doris Speer | $432 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $432 |
Karen Mooney | $413 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $413 |
H & D Partnership | $408 | Dairy Margin Coverage Program | $408 |
Marilyn M Lohmeier Living Trustee | $404 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $6,656 |
Melanie Wolf Lewis | $402 | Conservation Reserve Program Payment - Annual Rental | $402 |
Mcgovern Farms, Inc. | $393 | Dairy Margin Coverage Program | $20,959 |
Jane Zimmerman | $386 | Conservation Reserve Program Payment - Annual Rental | $8,634 |
Goodson Family Farms, LLC | $383 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $8,735 |
Lynn E. Nowels | $379 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $543 |
Margaret Gichuki | $367 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $367 |
Eric Schwoebel | $360 | Price Loss Coverage Program | $360 |
Linda K. Newell | $360 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $570 |
Susan L. Finnin | $354 | Price Loss Coverage Program | $354 |
John A. Jenkins | $347 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $347 |
Helen E White Estate | $334 | Conservation Reserve Program Payment - Annual Rental | $8,794 |
Marilyn M Lohmeier Living Trustee | $332 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $6,656 |
Helen E White Estate | $330 | Price Loss Coverage Program | $8,794 |
Bennett H. Rockney | $327 | Price Loss Coverage Program | $2,135 |
Norman E. Heckman | $326 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $326 |
Garland Anderson Test B. Tr | $323 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $750 |
Sarah Strayer | $307 | Conservation Reserve Program Payment - Annual Rental | $798 |
Robert E. Kennedy | $300 | Grasslands Reserve Program | $300 |
Jonathan Bekemeier | $297 | Conservation Reserve Program Payment - Annual Rental | $640 |
Arends Family Farms, LLC | $287 | Price Loss Coverage Program | $9,771 |
Jane Zimmerman | $281 | Conservation Reserve Program Payment - Annual Rental | $8,634 |
J Mcneely Trust | $278 | Coronavirus Food Assistance Program - Commodity Credit Corporation Charter Act | $1,927 |
Hollenbeck Family Partnership | $278 | Conservation Reserve Program Payment - Annual Rental | $9,007 |
Hollenbeck Family Partnership | $270 | Conservation Reserve Program Payment - Annual Rental | $9,007 |
H G Orson Partnership | $266 | Price Loss Coverage Program | $1,913 |
John Drew Thwaits | $264 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $455 |
Nancy D. Davis | $263 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $582 |
Dew More Farms, Inc. | $252 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $489 |
Edward Skricki | $250 | Commodity Credit Corporation Organic Cost Share - Crops Program | $250 |
J Mcneely Trust | $250 | Coronavirus Food Assistance Program Cares | $1,927 |
Heath Young | $246 | Price Loss Coverage Program | $246 |
Garland Anderson Test B. Tr | $243 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $750 |
Dew More Farms, Inc. | $237 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $489 |
Linda K. Newell | $210 | Agricultural Risk Coverage Program - Individual | $570 |
Jonathan Bekemeier | $209 | Conservation Reserve Program Payment - Annual Rental | $640 |
Nancy D. Davis | $197 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $582 |
Sarah Strayer | $197 | Price Loss Coverage Program | $798 |
Bennett H. Rockney | $185 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $2,135 |
Garland Anderson Test B. Tr | $184 | Price Loss Coverage Program | $750 |
Abel Family Realty Trust | $167 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $1,772 |
Lynn E. Nowels | $164 | Price Loss Coverage Program | $543 |
Priscilla Claman | $159 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $208 |
Yeh Living Revocable Trust | $149 | Agriculture Risk Program - Individual Coverage | $2,670 |
Inger Kirsten Waerstad | $138 | Price Loss Coverage Program | $25,471 |
Harold Chase | $137 | Dairy Margin Coverage Program | $331 |
Sarah Strayer | $134 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $798 |
Laura Mercer Rice | $133 | Price Loss Coverage Program | $1,268 |
Harold Chase | $126 | Dairy Margin Coverage Program | $331 |
Lucille McKain | $125 | Commodity Credit Corporation Organic Cost Share - Livestock Program | $250 |
Lucille McKain | $125 | Commodity Credit Corporation Organic Cost Share - Crops Program | $250 |
Nancy D. Davis | $122 | Price Loss Coverage Program | $582 |
John Drew Thwaits | $117 | Price Loss Coverage Program | $455 |
Regina Mazzoli | $114 | Conservation Reserve Program Payment - Annual Rental | $228 |
Regina Mazzoli | $114 | Conservation Reserve Program Payment - Annual Rental | $228 |
Krochmal Farm, LLC | $110 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $20,529 |
Jonathan Bekemeier | $109 | Conservation Reserve Program Payment - Annual Rental | $640 |
Anne Doran | $104 | Price Loss Coverage Program | $1,230 |
Sarah Strayer | $100 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $798 |
Thomas Hanson | $92 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $92 |
Emily Raviola | $86 | Conservation Reserve Program Payment - Annual Rental | $86 |
Giuseppe Raviola | $86 | Conservation Reserve Program Payment - Annual Rental | $86 |
John Drew Thwaits | $74 | Price Loss Coverage Program | $455 |
Nellora a Garrett | $74 | Price Loss Coverage Program | $74 |
Joseph M Steim | $69 | Conservation Reserve Program Payment - Annual Rental | $69 |
Harold Chase | $68 | Dairy Margin Coverage Program | $331 |
Joe D Zimmerman Liv Trustee-Irr | $67 | Price Loss Coverage Program | $854 |
John R Conti-Conti Living Trust | $63 | Price Loss Coverage Program | $63 |
Sarah Strayer | $60 | Conservation Reserve Program Payment - Annual Rental | $798 |
Priscilla Claman | $49 | Price Loss Coverage Program | $208 |
Courtney E. Jorgensen | $47 | Conservation Reserve Program Payment - Annual Rental | $769 |
Abel Family Realty Trust | $42 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $1,772 |
David Lund | $40 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $63 |
Susan Harrington | $40 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $63 |
Cordell J. Balls | $25 | Price Loss Coverage Program | $25 |
Jonathan Bekemeier | $25 | Conservation Reserve Program Payment - Annual Rental | $640 |
David Lund | $23 | Price Loss Coverage Program | $63 |
Susan Harrington | $23 | Price Loss Coverage Program | $63 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE