CMS Deputy Chief Operating Officer John Czajkowski | cms.gov/about-cms/leadership/deputy-chief-operating-officer
CMS Deputy Chief Operating Officer John Czajkowski | cms.gov/about-cms/leadership/deputy-chief-operating-officer
Data shows that the nursing center had a total of 211 beds available, 90 more than the average in Middlesex County as of the fourth quarter of 2023. They aided an average of 139.4 residents during that period.
Care One at Lexington boasted an overall rating of 5 from the CMS, which is higher than the average of 2.9 recorded for nursing homes in Massachusetts.
During the quarter, St. Patrick's Manor stood out as the largest nursing home in Middlesex County, with 333 beds available. Courtyard Nursing Care Center came in second place, with 224 beds available.
As of the fourth quarter of 2023, Care One at Lexington has already spent a total of $67,998 in three fines and suffered three penalties.
In total, there were 54 for-profit nursing homes in Middlesex County, Massachusetts.
According to US Census data, in 2020, nearly 1 in 6 Americans were aged 65 years or older. Since 1920, the older population skyrocketed from 4.9 million to 55.8 million, reflecting a growth rate of roughly 1,000%, five times higher than the average growth for the overall U.S. population.
A 2021 study suggests that nearly half of this age group, roughly 28 million individuals, may require long-term services and support. Additionally, the study projects that over a third of them may eventually need nursing home care.
“Living a long life is something that many of us want and could get,” said Jesse Slome, executive director of the American Association for Long-Term Care Insurance, an insurance education group. “But when we live a long life, the chances of us needing long-term care increase exponentially. But when you need that type of care, there are limited options.”
Rank | Nursing Home | Overall Rating |
---|---|---|
1 | St. Patrick's Manor | 2 |
2 | Courtyard Nursing Care Center | 1 |
3 | Care One at Lexington | 5 |
4 | D'Youville Senior Care | 2 |
5 | Care One at Newton | 2 |
6 | Rehabilitation and Nursing Center at Everett | 2 |
7 | Carleton-Willard Village Retirement and Nursing Center | 5 |
8 | Fairhaven Healthcare Center | 3 |
8 | Bethany Skilled Nursing Facility | 5 |
8 | Bear Hill Healthcare and Rehabilitation Center | 3 |
11 | Marlborough Hills Rehabilitation and Health Care Center | 1 |
12 | Glen Ridge Nursing Care Center | 1 |
13 | Watertown Rehabilitation and Nursing Center | 1 |
14 | Care One at Lowell | 2 |
15 | Belmont Manor Nursing Home, in | 4 |
16 | Life Care Center of Acton | 3 |
17 | Rivercrest Long Term Care | 5 |
18 | Vantage at Wakefield, LLC | 1 |
19 | The Reservoir Center for Health and Rehabilitation | 3 |
20 | Wilmington Rehabilitation Center | 1 |
20 | Bear Mountain at Sudbury | 2 |
20 | Medford Rehabilitation and Nursing Center | 1 |
23 | Sancta Maria Nursing Facility | 3 |
24 | Woburn Rehabilitation and Nursing Center | 4 |
25 | Care One at Concord | 4 |
26 | Care One at Wilmington | 5 |
27 | Blaire House of Tewksbury | 2 |
28 | Dexter House Healthcare | 4 |
29 | Vantage at Chelmsford, LLC | 3 |
29 | Life Care Center of Merrimack Valley | 2 |
29 | Mary Ann Morse Nursing and Rehabilitation | 4 |
29 | Casa DE Ramana Rehabilitation Center | 4 |
33 | Maristhill Nursing and Rehabilitation Center | 2 |
33 | Ayer Valley Rehabilitation and Nursing | 1 |
33 | Bear Mountain at Reading | 1 |
33 | Aberjona Rehabilitation and Nursing Center | 5 |
33 | Meadow Green Nursing and Rehabilitation Center | 5 |
33 | Westford Nursing and Rehabilitation Center | 1 |
33 | Oak Knoll Healthcare Center | 2 |
33 | Northwood Rehabilitation and Healthcare Center | 1 |
33 | West Newton Healthcare | 1 |
42 | Winchester Rehabilitation and Nursing Center | 5 |
43 | Life Care Center of Nashoba Valley | 4 |
44 | Belvidere Healthcare Center | 1 |
45 | Adviniacare Natick | 3 |
46 | Royal Meadow View Center | 1 |
47 | Neville Center at Fresh Pond for Nursing and Rehabilitation | 5 |
48 | Melrose Healthcare | 1 |
49 | Waterview Lodge, Rehabilitation and Healthcare, LLC | 4 |
50 | Life Care Center of Stoneham | 3 |
51 | Sunny Acres Nursing and Rehabilitation Center | 2 |
52 | Sudbury Pines Extended Care | 3 |
53 | Regalcare at Lowell | 1 |
54 | Park Avenue Health Center | 1 |
55 | Cambridge Rehabilitation and Nursing Center | 5 |
55 | Seven Hills Pediatric Center | 5 |
57 | Stone Rehabilitation and Senior Living | 3 |
58 | Pine Knoll Nursing Center | 3 |
59 | Alliance Health at Marie Esther | 3 |
60 | Campion Health and Wellness, Inc. | 5 |
61 | Carlyle House | 5 |
61 | Riverbend of South Natick | 5 |
63 | Beaumont Rehabilitation and Skilled Nursing Center - Natick | 3 |
64 | Brookhaven at Lexington | 5 |
65 | Elmhurst Healthcare | 3 |
66 | Lasell House | 5 |
67 | Royal Wayland Rehabilitation and Nursing Center | 2 |
67 | Timothy Daniels House | 2 |
69 | Greenwood Nursing and Rehabilitation Center | 5 |
70 | D'Youville Care for Advanced Therapy | 5 |
71 | The Commons Skilled Nursing and Rehabilitation | 5 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE