TX Secretary of Education Patrick Tutwiler 2023 | Massachusetts Department of Education
TX Secretary of Education Patrick Tutwiler 2023 | Massachusetts Department of Education
Of all the students welcomed in the 2021-22 school year, 52.5% of them were boys, and 47.5% were girls.
The most represented ethnicity among Quincy Public Schools students was Asian, accounting for 39.8% of the student population.
Among the 37 districts in Norfolk County, Public Schools of Brookline ranked second in enrollment numbers with 6,928 students, while Weymouth Public Schools welcomed 5,560 students and ranked third in the 2021-22 school year.
Quincy Public Schools roughly covers schools within Norfolk County with its main office in Quincy.
In the previous school year, Quincy Public Schools also had the highest number of students among Norfolk County districts.
Massachusetts spends more money on K-12 education per pupil than most other states, ranking fifth in the nation, according to a 2023 report. The state allocates $22,913 per pupil, totaling $21.1 billion annually.
Taxpayers provide a significant portion of their income towards education, with state funding accounting for $9,210 per pupil and local funding providing $11,830 per pupil. The federal government contributes a relatively small amount.
District | City (main office) | Total Enrollment |
---|---|---|
Quincy Public Schools | Quincy | 9,404 |
Public Schools of Brookline | Brookline | 6,928 |
Weymouth Public Schools | Weymouth | 5,560 |
Needham Public Schools | Needham | 5,515 |
Braintree Public Schools | Braintree | 5,369 |
Franklin Public Schools | Franklin | 4,764 |
Milton Public Schools | Milton | 4,352 |
Wellesley Public Schools | Wellesley | 4,290 |
Walpole Public Schools | Walpole | 3,667 |
Sharon Public Schools | Sharon | 3,537 |
Stoughton Public Schools | Stoughton | 3,477 |
Norwood Public Schools | Norwood | 3,444 |
Canton Public Schools | Canton | 3,228 |
Westwood Public Schools | Westwood | 2,894 |
TEC Connections Academy Commonwealth Virtual School District | East Walpole | 2,686 |
Randolph Public School District | Randolph | 2,571 |
Dedham Public Schools | Dedham | 2,567 |
Medfield Public Schools | Medfield | 2,530 |
Foxborough Public Schools | Foxborough | 2,459 |
Medway Public Schools | Medway | 2,108 |
Bellingham Public Schools | Bellingham | 1,980 |
King Philip Regional School District | Norfolk | 1,874 |
Foxborough Regional Charter District | Foxborough | 1,689 |
Cohasset Public Schools | Cohasset | 1,422 |
Holbrook Public Schools | Holbrook | 1,286 |
Millis Public Schools | Millis | 1,175 |
Dover Sherborn Public Schools | Dover | 1,160 |
Norfolk Public Schools | Norfolk | 1,031 |
Tri-County Regional Vocational Technical School District | Franklin | 939 |
Wrentham Public Schools | Wrentham | 921 |
Blue Hills Regional Vocational Technical School District | Canton | 917 |
Benjamin Franklin Classical Charter Public District | Franklin | 818 |
Avon Public Schools | Avon | 715 |
Plainville Public Schools | Plainville | 656 |
Norfolk County Agricultural School District | Walpole | 588 |
Dover Public Schools | Dover | 489 |
Sherborn School District | Dover | 403 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE