TX Secretary of Education Patrick Tutwiler 2023 | Massachusetts Department of Education
TX Secretary of Education Patrick Tutwiler 2023 | Massachusetts Department of Education
Of all the students welcomed in the 2021-22 school year, 52.1% of them were boys, and 47.9% were girls.
The most represented ethnicity among Lowell Public Schools students was Hispanic, accounting for 37.7% of the student population.
Among the 68 districts in Middlesex County, Newton Public Schools ranked second in enrollment numbers with 11,974 students, while Framingham Public Schools welcomed 8,824 students and ranked third in the 2021-22 school year.
Lowell Public Schools roughly covers schools within Middlesex County with its main office in Lowell.
In the previous school year, Lowell Public Schools also had the highest number of students among Middlesex County districts.
Massachusetts spends more money on K-12 education per pupil than most other states, ranking fifth in the nation, according to a 2023 report. The state allocates $22,913 per pupil, totaling $21.1 billion annually.
Taxpayers provide a significant portion of their income towards education, with state funding accounting for $9,210 per pupil and local funding providing $11,830 per pupil. The federal government contributes a relatively small amount.
District | City (main office) | Total Enrollment |
---|---|---|
Lowell Public Schools | Lowell | 13,991 |
Newton Public Schools | Newtonville | 11,974 |
Framingham Public Schools | Framingham | 8,824 |
Everett Public Schools | Everett | 6,813 |
Lexington Public Schools | Lexington | 6,790 |
Cambridge Public Schools | Cambridge | 6,612 |
Malden Public Schools | Malden | 6,101 |
Arlington Public Schools | Arlington | 5,866 |
Waltham Public Schools | Waltham | 5,496 |
Natick Public Schools | Natick | 5,308 |
Acton-Boxborough Regional School District | Acton | 5,186 |
Chelmsford Public Schools | Chelmsford | 4,943 |
Billerica Public Schools | Billerica | 4,734 |
Somerville Public Schools | Somerville | 4,673 |
Westford Public Schools | Westford | 4,668 |
Marlborough Public Schools | Marlborough | 4,643 |
Winchester Public Schools | Winchester | 4,362 |
Belmont Public Schools | Belmont | 4,356 |
Woburn Public Schools | Woburn | 4,295 |
Medford Public Schools | Medford | 4,024 |
Hopkinton Public School District | Hopkinton | 4,006 |
Reading Public Schools | Reading | 3,846 |
Melrose Public Schools | Melrose | 3,748 |
Dracut Public Schools | Dracut | 3,628 |
Burlington Public Schools | Burlington | 3,440 |
Wakefield Public Schools | Wakefield | 3,318 |
Tewksbury Public Schools | Tewksbury | 3,180 |
North Middlesex Regional School District | Towsend | 2,989 |
Ashland Public Schools | Ashland | 2,870 |
Holliston Public Schools | Holliston | 2,809 |
Wilmington Public Schools | Wilmington | 2,801 |
Wayland Public Schools | Wayland | 2,711 |
Bedford Public Schools | Bedford | 2,602 |
Watertown Public Schools | Watertown | 2,571 |
Sudbury Public Schools | Sudbury | 2,517 |
Hudson Public Schools | Hudson | 2,336 |
North Reading Public School District | North Reading | 2,321 |
Groton-Dunstable Regional School District | Groton | 2,315 |
Greater Lowell Regional Vocational Technical School District | Tyngsborough | 2,300 |
Stoneham Public Schools | Stoneham | 2,243 |
Concord Public Schools | Concord | 1,998 |
Weston Public Schools | Weston | 1,948 |
Littleton Public School | Littleton | 1,642 |
Tyngsborough Public Schools | Tyngsborough | 1,624 |
Ayer Shirley School District | Ayer | 1,622 |
Mystic Valley Regional Charter District | Malden | 1,586 |
Lincoln-Sudbury Regional School District | Sudbury | 1,513 |
Concord-Carlisle Regional School District | Concord | 1,323 |
Shawsheen Valley Regional Vocational Technical School District | Billerica | 1,317 |
Northeast Metropolitan Regional Vocational Technical School District | Wakefield | 1,307 |
Maynard Public Schools | Maynard | 1,185 |
Assabet Valley Regional Vocational/Technical School District | Marlborough | 1,139 |
Collegiate Charter School of Lowell District | Lowell | 1,117 |
Prospect Hill Academy Charter District | Cambridge | 1,096 |
Lincoln School District | Lincoln | 1,066 |
Advanced Math and Science Academy Charter District | Marlborough | 965 |
South Middlesex Regional Vocational Technical School District | Framingham | 850 |
Lowell Community Charter Public District | Lowell | 822 |
Innovation Academy Charter District | Tyngsborough | 776 |
Pioneer Charter School of Science District | Everett | 775 |
Nashoba Valley Regional Vocational Technical School District | Westford | 736 |
Minuteman Regional Vocational Technical School District | Lexington | 655 |
Carlisle Public Schools | Carlisle | 615 |
Christa McAuliffe Charter School District | Framingham | 388 |
Francis W. Parker Charter Essential District | Devens | 386 |
Benjamin Banneker Charter Public District | Cambridge | 329 |
Community Charter School of Cambridge District | Cambridge | 288 |
Lowell Middlesex Academy Charter District | Lowell | 74 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE