In comparison to the gender breakdown from the previous year, the number of boys increased by 0.3%, whereas the number of girls slightly increased.
Middlesex County had the highest enrollment numbers in the state.
Students in Massachusetts are predominantly white, according to state data from 2020. 35% of students were considered people of color.
Across the state, Hispanic and Latino students suffered the highest high school dropout rates.
Underrepresentation is also found among educators in Massachusetts. The Rennie Center reported that only 9% of teachers are people of color.
Gender Enrolment of Middlesex County Schools during 2022 school year
School name | Total enrollment | % of Male students | % of Female students |
---|---|---|---|
Lowell High School | 3,056 | 52.9% | 47% |
Framingham High School | 2,422 | 50.2% | 49.7% |
Gr. Lowell Regional Vocational Technical School | 2,300 | 50.3% | 49.2% |
Lexington High School | 2,273 | 48.8% | 50.9% |
Newton North High School | 2,098 | 51.1% | 48.4% |
Everett High School | 2,091 | 51% | 49% |
Cambridge Rindge and Latin School | 1,867 | 48.8% | 50.7% |
Newton South High School | 1,837 | 52.6% | 47% |
Malden High School | 1,757 | 49.2% | 50.7% |
Billerica Memorial High School | 1,718 | 50.5% | 49.4% |
Acton-Boxborough Regional High School | 1,703 | 51.5% | 48.2% |
Natick High School | 1,678 | 51.7% | 48% |
Waltham Senior High School | 1,643 | 52.7% | 47.1% |
Mystic Valley Regional Charter School | 1,586 | 47.9% | 52.1% |
Westford Academy | 1,567 | 51.4% | 48.6% |
Lincoln-Sudbury Regional High School | 1,513 | 49.3% | 50.4% |
Arlington High School | 1,483 | 46.8% | 52.3% |
Winthrop L. Chenery Middle School | 1,362 | 50.4% | 49.6% |
Winchester High School | 1,349 | 48.4% | 51.5% |
Chelmsford High School | 1,342 | 50.2% | 49.7% |
Belmont High School | 1,329 | 49% | 51% |
Concord Carlisle High School | 1,323 | 49.6% | 49.9% |
Shawsheen Valley Vocational Technical High School | 1,317 | 60.7% | 39% |
Northeast Metro Regional Vocational School | 1,307 | 55.9% | 44% |
Somerville High School | 1,304 | 51.3% | 48.3% |
Woburn High School | 1,225 | 47.6% | 52.3% |
Hopkinton High School | 1,212 | 49.6% | 50.2% |
Medford High School | 1,207 | 53.6% | 46.1% |
Assabet Valley Vocational High School | 1,139 | 57% | 42% |
Reading Memorial High School | 1,135 | 51.5% | 48.3% |
Collegiate Charter School of Lowell | 1,117 | 48.8% | 51.1% |
Prospect Hill Academy Charter School | 1,096 | 49.5% | 50.5% |
1 Lt. Charles W. Whitcomb School | 1,077 | 51.3% | 48.7% |
Galvin Middle School | 1,061 | 50.8% | 48.9% |
McCall Middle School | 1,059 | 48.8% | 51.2% |
Marlborough High School | 1,022 | 56.1% | 43.9% |
Burlington High School | 997 | 51.7% | 48% |
Advanced Math and Science Academy Charter School | 965 | 53.5% | 46.1% |
Beebe School | 935 | 50.2% | 49.8% |
Lafayette School | 935 | 50.6% | 49.4% |
F. A. Day Middle School | 934 | 49.9% | 49.9% |
Salemwood School | 934 | 49.7% | 50.3% |
Melrose High School | 923 | 49.8% | 49.9% |
Hopkinton Middle School | 923 | 50.7% | 49.3% |
Wm. Diamond Middle School | 919 | 51.7% | 48.2% |
Ottoson Middle School | 906 | 53.3% | 46.2% |
Ferryway School | 896 | 51.7% | 48.3% |
Justus C. Richardson Middle School | 896 | 51.8% | 48.1% |
George Keverian School | 877 | 49.1% | 50.9% |
Dracut Senior High School | 876 | 51% | 48.4% |
Ephraim Curtis Middle School | 868 | 54.1% | 45.6% |
Rogers STEM Academy | 865 | 53.6% | 46.4% |
Joseph P. Keefe Technical High School | 850 | 57.2% | 42.1% |
J. F. Kennedy Middle School | 850 | 55.4% | 44.6% |
Bedford High School | 849 | 51.7% | 48.1% |
Wakefield Memorial High School | 846 | 48.6% | 51.3% |
Melrose Middle School | 844 | 47.4% | 52.5% |
Hudson High School | 836 | 46.2% | 53.5% |
Wayland High School | 831 | 49% | 51% |
Jonas Clarke Middle School | 829 | 53.3% | 46.6% |
McCarthy Middle School | 829 | 50.7% | 49.2% |
Raymond J. Grey Junior High School | 825 | 51.9% | 48% |
Lowell Community Charter Public School | 822 | 49.4% | 50.5% |
Wilson Middle School | 818 | 49.5% | 50.5% |
Ashland High School | 812 | 49.8% | 50.2% |
Holliston High School | 812 | 49.6% | 50.1% |
Tyngsborough Elementary School | 806 | 52.9% | 47.1% |
Tewksbury Memorial High School | 802 | 49% | 50.6% |
Linden School | 787 | 56.3% | 43.7% |
North Middlesex Regional School | 785 | 50.4% | 49.3% |
Innovation Academy Charter School | 776 | 47.4% | 52.1% |
Pioneer Charter School of Science | 775 | 47.9% | 52.1% |
Marshall Simonds Middle School | 763 | 48% | 52% |
Charles E. Brown Middle School | 759 | 53.4% | 46.4% |
Goodnow Brothers Elementary School | 740 | 53.4% | 46.6% |
Nashoba Valley Technical High School | 736 | 60.3% | 38.5% |
Walsh Middle School | 733 | 47.7% | 52.1% |
Col Moses Parker School | 727 | 56.4% | 43.6% |
Groton Dunstable Regional Middle School | 715 | 52.3% | 47.7% |
Placentino Elementary School | 712 | 54.6% | 45.1% |
Stoneham Central Middle School | 709 | 50.8% | 49.1% |
Watertown High School | 705 | 54% | 45.5% |
Groton Dunstable Regional School | 704 | 51.1% | 48.2% |
E Somerville Community School | 697 | 55.8% | 43.9% |
Ashland Middle School | 696 | 51.7% | 48.3% |
Wilmington High School | 695 | 47.3% | 52.5% |
Concord Middle School | 688 | 51.3% | 48.7% |
Wilmington Middle School | 683 | 52.9% | 47% |
Robert H. Adams Middle School | 676 | 51.2% | 48.7% |
Barbieri Elementary School | 668 | 48.4% | 51.6% |
Hosmer School | 668 | 53.1% | 46.9% |
Dr. An Wang School | 665 | 50.8% | 49.2% |
Madeline English School | 664 | 51.8% | 48.2% |
Oak Hill Middle School | 661 | 50.8% | 49% |
Minuteman Regional High School | 655 | 62.4% | 36.5% |
James S. Daley Middle School | 649 | 54.1% | 45.9% |
Henry E. Warren Elementary School | 649 | 53.5% | 46.5% |
Kathryn P. Stoklosa Middle School | 646 | 55.1% | 44.9% |
James Sullivan Middle School | 644 | 51.2% | 48.8% |
North Reading High School | 639 | 49.1% | 50.9% |
Weston High School | 638 | 52.7% | 47.3% |
David Mindess School | 636 | 52.4% | 47.6% |
Henry J. Robinson Middle School | 635 | 47.9% | 52.1% |
Fuller Middle School | 632 | 51.9% | 47.8% |
Stony Brook School | 632 | 44.6% | 55.1% |
Maria Hastings School | 623 | 52% | 48% |
Elmwood School | 622 | 50.6% | 49.4% |
John W. McDevitt Middle School | 617 | 54.1% | 45.9% |
Carlisle School | 615 | 50.2% | 49.8% |
Charles Jaworek School | 615 | 49.6% | 50.4% |
John Glenn Middle School | 610 | 50.7% | 49.2% |
Hopkins Elementary School | 609 | 50.6% | 49.4% |
Miller School | 609 | 53.4% | 46.3% |
Wayland Middle School | 602 | 51.5% | 48.3% |
Lt. Job Lane School | 598 | 50.5% | 49.5% |
Marshall Middle School | 598 | 52.5% | 47.3% |
L. F. Dewing School | 590 | 52.7% | 47.3% |
Stoneham High School | 579 | 49.1% | 50.9% |
Joseph A. Campbell Elementary School | 577 | 53.2% | 46.8% |
Forestdale School | 575 | 54.6% | 45.4% |
Peter Noyes School | 572 | 53.5% | 46.3% |
North Reading Middle School | 564 | 49.1% | 50.9% |
Varnum Brook School | 561 | 48.7% | 51.3% |
Marathon Elementary School | 561 | 55.4% | 44.4% |
Roger E. Wellington School | 558 | 50.7% | 49.1% |
John F. Kennedy Middle School | 553 | 51% | 48.9% |
Lincoln School | 552 | 50.7% | 49.2% |
David J. Quinn Middle School | 547 | 47.5% | 52.3% |
Lt. Eleazer Davis School | 545 | 56.1% | 43.9% |
Albert F. Argenziano School at Lincoln Park | 544 | 51.1% | 48.9% |
Potter Road School | 540 | 51.3% | 48.7% |
Page Hilltop Elementary School | 540 | 52.4% | 47.6% |
George H. Englesby Elementary School | 536 | 50.4% | 49.6% |
Cameron Middle School | 533 | 52.7% | 47.3% |
Thomas Ditson School | 532 | 53% | 47% |
Watertown Middle School | 531 | 48% | 51.8% |
Locke Middle School | 529 | 50.5% | 49.1% |
Hemenway School | 525 | 51.6% | 48.4% |
Richer School | 524 | 54% | 46% |
Joseph Estabrook School | 524 | 51.7% | 48.3% |
Brooks School | 522 | 51.7% | 48.1% |
Florence Roche School | 519 | 51.6% | 48.4% |
Francis Wyman Elementary School | 518 | 51.7% | 48.3% |
Milton Fuller Roberts School | 517 | 52.8% | 47% |
Claypit Hill School | 516 | 49.6% | 50.4% |
B.F. Butler Middle School | 515 | 49.9% | 50.1% |
John W. Wynn Middle School | 511 | 51.5% | 48.3% |
Byam School | 509 | 51.1% | 48.9% |
Bennett-Hemenway School | 507 | 53.8% | 46.2% |
Lynch Elementary School | 506 | 55.9% | 44.1% |
Center School | 506 | 50.8% | 49.2% |
John F. Ryan School | 505 | 47.9% | 52.1% |
Thompson School | 505 | 46.7% | 53.1% |
Blanchard Middle School | 504 | 48.2% | 51.6% |
Harmony Grove Elementary School | 502 | 57.4% | 42.4% |
Francis J. Kane School | 496 | 52% | 48% |
Blanchard Memorial School | 496 | 50.2% | 49.8% |
Northeast Elementary School | 491 | 47.5% | 52.5% |
Center Elementary School | 490 | 54.5% | 45.5% |
Walter S. Parker Middle School | 485 | 47.2% | 52.4% |
Abraham Lincoln School | 484 | 50.2% | 49.8% |
Brookside Elementary School | 479 | 50.7% | 49.3% |
S Christa McAuliffe Elementary School | 479 | 48% | 52% |
Fox Hill School | 478 | 48.1% | 51.7% |
Daniel L. Joyce Middle School | 477 | 49.5% | 50.5% |
Nissitissit Middle School | 476 | 54.8% | 45.2% |
Hawthorne Brook School | 475 | 50.1% | 49.9% |
Charles W. Morey School | 473 | 49.5% | 50.5% |
Charles D. Harrington School | 472 | 50% | 50% |
Douglas MacArthur Elementary School | 469 | 49.7% | 50.3% |
Miriam F. McCarthy School | 467 | 47.1% | 52.7% |
Spaulding Memorial School | 466 | 50% | 50% |
Brophy School | 465 | 53.8% | 46.2% |
Greenhalge School | 465 | 52.7% | 47.3% |
Bigelow Middle School | 465 | 46.7% | 53.1% |
L. D. Batchelder School | 465 | 55.9% | 44.1% |
Bartlett Community Partnership School | 462 | 47.6% | 52.4% |
John J. Shaughnessy School | 461 | 50.5% | 49.5% |
Madeleine Dugger Andrews School | 458 | 49.1% | 50.9% |
Arthur D. Healey School | 457 | 51% | 48.8% |
John J. McGlynn Middle School | 457 | 52.5% | 47% |
Peter W. Reilly School | 456 | 49.1% | 50.9% |
Fowler School | 456 | 50.2% | 49.1% |
Dr. Gertrude Bailey School | 456 | 51.5% | 48.5% |
Pawtucketville Memorial School | 454 | 50.9% | 49.1% |
Merriam School | 453 | 49.9% | 49.9% |
Brown School | 453 | 52.3% | 47.7% |
Pyne Arts School | 453 | 56.1% | 43.9% |
Charlotte M. Murkland Elementary School | 453 | 51.9% | 48.1% |
M. Norcross Stratton School | 453 | 51% | 48.8% |
Weston Middle School | 452 | 51.1% | 48.9% |
Gibbs School | 452 | 46.7% | 53.1% |
Thoreau School | 451 | 51.9% | 48.1% |
Littleton High School | 451 | 49% | 50.1% |
McCarthy-Towne School | 450 | 48.4% | 51.6% |
Dolbeare School | 447 | 49.7% | 50.3% |
South Row School | 447 | 50.3% | 49.7% |
Joseph McAvinnue School | 444 | 52% | 48% |
Brackett School | 442 | 55.9% | 44.1% |
John J. McGlynn Elementary School | 442 | 49.3% | 50.7% |
Willard School | 441 | 48.3% | 51.7% |
Clyde Reeves School | 434 | 52.5% | 47.5% |
Bowman School | 430 | 49.8% | 50.2% |
Cyrus E. Dallin School | 426 | 50.2% | 49.8% |
Charlotte A. Dunning School | 426 | 56.1% | 43.9% |
Tyngsborough High School | 425 | 48.7% | 51.3% |
Woodville School | 423 | 49.4% | 50.6% |
Israel Loring School | 423 | 49.4% | 50.6% |
A. E. Angier School | 423 | 50.8% | 48.7% |
Harrington School | 423 | 48.2% | 51.8% |
Zervas School | 422 | 51.9% | 48.1% |
Winn Brook School | 421 | 45.6% | 54.4% |
Green Meadow School | 418 | 51.4% | 48.6% |
Alcott School | 418 | 50.7% | 49.3% |
Winter Hill Community School | 418 | 56.9% | 42.8% |
Henry Whittemore Elementary School | 417 | 48.2% | 51.8% |
Roosevelt School | 417 | 51.6% | 48.4% |
Cabot School | 415 | 49.4% | 50.4% |
Shaker Lane Elementary School | 413 | 54.5% | 45.5% |
Parker School | 412 | 48.3% | 51.7% |
Vinson-Owen Elementary School | 411 | 50.1% | 49.9% |
Hardy School | 410 | 47.6% | 52.4% |
Missituk Elementary School | 409 | 52.3% | 47.7% |
Memorial School | 409 | 49.9% | 50.1% |
Amigos School | 408 | 48.5% | 51.2% |
J Warren Killam School | 407 | 52.8% | 47.2% |
Arthur W. Coolidge Middle School | 406 | 56.7% | 43.1% |
Luther Conant School | 403 | 54.1% | 45.7% |
Pine Hill School | 403 | 47.6% | 52.4% |
Franklin School | 402 | 44.5% | 55.5% |
C. A. Farley School | 401 | 49.9% | 50.1% |
Littleton Middle School | 398 | 49.5% | 50.5% |
Winthrop School | 398 | 51% | 48.7% |
Memorial Spaulding School | 393 | 45.8% | 54.2% |
Tyngsborough Middle School | 393 | 53.4% | 46.6% |
John A. Bishop School | 390 | 52.1% | 47.7% |
Ayer Shirley Regional Middle School | 390 | 53.3% | 46.7% |
Happy Hollow School | 388 | 52.1% | 47.9% |
Christa McAuliffe Charter School | 388 | 54.4% | 45.6% |
Lilja Elementary School | 387 | 49.6% | 50.4% |
Francis W. Parker Charter Essential School | 386 | 42% | 57.5% |
C.T. Douglas Elementary School | 382 | 50.3% | 49.5% |
James Fitzgerald Elementary School | 381 | 55.9% | 44.1% |
William F. Stanley Elementary School | 381 | 57.7% | 42.3% |
Robin Hood School | 380 | 49.5% | 50.5% |
Russell St. Elementary School | 380 | 50.8% | 49.2% |
Hurld-Wyman Elementary School | 376 | 51.3% | 48.7% |
Joshua Eaton School | 375 | 51.5% | 48.5% |
Loker School | 374 | 47.6% | 52.4% |
Countryside School | 372 | 50.3% | 49.5% |
West Somerville Neighborhood School | 371 | 50.9% | 48.8% |
Ayer Shirley Regional High School | 368 | 52.4% | 47.6% |
Paul P. Gates Elementary School | 368 | 53% | 47% |
Hajjar Elementary School | 365 | 45.2% | 54.8% |
Nabnasset School | 364 | 51.4% | 48.6% |
Bridge School | 360 | 50% | 50% |
King Elementary School | 360 | 53.6% | 46.1% |
James Russell Lowell School | 359 | 52.6% | 47.4% |
J Turner Hood School | 356 | 54.8% | 45.2% |
Josiah Haynes School | 356 | 54.5% | 45.5% |
King Open School | 355 | 50.4% | 49.6% |
Maria L. Baldwin School | 354 | 49.4% | 50.6% |
Mary Lee Burbank School | 354 | 48.6% | 51.4% |
C. C. Burr School | 353 | 51.6% | 47.9% |
Alice M. Barrows School | 351 | 51% | 49% |
Lincoln Elementary School | 347 | 52.4% | 47.6% |
Graham and Parks School | 347 | 48.7% | 51.3% |
Woburn Street School | 346 | 56.6% | 43.4% |
Bowen School | 345 | 49.3% | 50.4% |
Muraco Elementary School | 345 | 50.1% | 49.6% |
Ambrose Elementary School | 345 | 49.9% | 50.1% |
Fiske School | 342 | 56.7% | 43.3% |
Abbot Elementary School | 341 | 51.9% | 48.1% |
Mason-Rice School | 337 | 50.4% | 49.6% |
Birch Meadow School | 337 | 52.8% | 47.2% |
Thomas R. Plympton Elementary School | 334 | 53.3% | 46.7% |
John A. Crisafulli Elementary School | 334 | 50.6% | 49.4% |
Daniel Butler School | 332 | 49.7% | 50% |
Benjamin Banneker Charter Public School | 329 | 49.8% | 49.8% |
Shawsheen Elementary School | 328 | 53.4% | 46.6% |
Peirce School | 326 | 54.9% | 44.8% |
South School | 324 | 48.5% | 51.5% |
Lura A. White Elementary School | 324 | 54.6% | 45.4% |
Martin Luther King Junior School | 323 | 53.3% | 46.7% |
Col John Robinson School | 323 | 50.2% | 49.8% |
John M. Tobin School | 321 | 54.2% | 45.8% |
Peabody School | 319 | 50.5% | 49.5% |
Forest Avenue Elementary School | 318 | 50.3% | 49.7% |
John F. Kennedy School | 318 | 49.6% | 50.3% |
Webster School | 317 | 53.3% | 46.7% |
Lincoln-Eliot School | 315 | 55.2% | 44.4% |
Maynard High School | 311 | 49.5% | 49.2% |
Country School | 311 | 51.1% | 48.9% |
Swallow/Union School | 308 | 53.2% | 46.8% |
Cunniff School | 308 | 51% | 49% |
Rita E. Miller Elementary School | 307 | 57% | 43% |
Heath-Brook School | 302 | 54.3% | 45.7% |
Goodyear Elementary School | 301 | 51.8% | 48.2% |
General John Nixon Elementary School | 298 | 45.3% | 54.7% |
Mary E. Stapleton Elementary School | 297 | 54.9% | 45.1% |
Herbert Clark Hoover School | 297 | 51.2% | 48.8% |
E Ethel Little School | 297 | 49.8% | 50.2% |
Day Elementary School | 296 | 50.7% | 49.3% |
Malcolm White School | 291 | 46% | 54% |
Vassal Lane Upper School | 290 | 51% | 48.6% |
Community Charter School of Cambridge | 288 | 42% | 58% |
Morse School | 286 | 54.9% | 45.1% |
Hanscom Primary School | 284 | 51.1% | 48.9% |
Woodland School | 284 | 44.4% | 55.3% |
Cambridge Street Upper School | 279 | 55.6% | 44.1% |
Hale School | 278 | 49.3% | 50.7% |
Pine Glen Elementary School | 275 | 55.6% | 44.4% |
Horace Mann School | 267 | 49.9% | 49.9% |
Shamrock School | 266 | 55.6% | 44.4% |
Greenmont Avenue School | 264 | 53.8% | 46.2% |
Field Elementary School | 263 | 51.7% | 48.3% |
Putnam Avenue Upper School | 262 | 53.1% | 46.9% |
Frederick J. Dutile School | 262 | 46.6% | 53.4% |
Rindge Avenue Upper School | 262 | 43.1% | 56.1% |
Juniper Hill School | 254 | 61.8% | 38.2% |
Cambridgeport School | 252 | 52.4% | 46.4% |
Colonial Park School | 251 | 58.2% | 41.8% |
North Intermediate School | 250 | 47.6% | 52.4% |
Wood End Elementary School | 248 | 50.4% | 49.6% |
Fletcher/Maynard Academy | 248 | 57.3% | 42.7% |
Washington School | 246 | 63% | 37% |
Moody Elementary School | 241 | 46.5% | 53.1% |
Haggerty School | 236 | 49.2% | 50.8% |
Mulready Elementary School | 234 | 51.3% | 48.7% |
Hanscom Middle School | 230 | 50.4% | 49.6% |
Mary D. Altavesta School | 227 | 52.4% | 47.6% |
Williams School | 225 | 52.9% | 47.1% |
Greenwood School | 223 | 57% | 43% |
Johnson School | 219 | 53% | 46.6% |
Underwood School | 218 | 45.9% | 54.1% |
Malden Early Learning Center | 217 | 60.4% | 39.6% |
Walton School | 216 | 57.4% | 42.6% |
John Ward School | 213 | 47.4% | 52.6% |
West Intermediate School | 213 | 47.9% | 52.1% |
Waltham Public Schools Dual Language Program | 210 | 54.3% | 45.7% |
Linscott-Rumford School | 205 | 50.2% | 49.8% |
Kennedy-Longfellow School | 203 | 55.2% | 44.8% |
Capuano Early Childhood Center | 195 | 52.3% | 47.7% |
Benjamin G. Brown School | 181 | 38.7% | 61.3% |
Newton Early Childhood Program | 179 | 58.7% | 41.3% |
Early Childhood Center | 169 | 60.2% | 39.8% |
Ashby Elementary School | 139 | 55.4% | 44.6% |
Adams School | 138 | 48.6% | 51.4% |
Boutwell Early Childhood Center | 128 | 47.7% | 52.3% |
Community Education Center | 127 | 64.6% | 35.4% |
Carol Huebner Early Childhood Program | 106 | 58.5% | 41.5% |
RISE PreSchool | 102 | 64.7% | 35.3% |
Early Childhood Center at the Doyle School | 102 | 57.8% | 42.2% |
The Career Academy | 97 | 61.9% | 38.1% |
Squannacook Early Childhood Center | 87 | 65.5% | 34.5% |
Cardinal O'Connell Early Learning Center | 84 | 63.1% | 36.9% |
Hopkinton Pre-School | 79 | 50.6% | 49.4% |
William Pittaway Elementary School | 77 | 51.9% | 48.1% |
Lowell Middlesex Academy Charter School | 74 | 32.4% | 64.9% |
Menotomy Preschool | 73 | 54.8% | 45.2% |
Boutwell School | 69 | 55.1% | 44.9% |
Lexington Children's Place | 67 | 59.7% | 40.3% |
Full Circle High School | 52 | 65.4% | 34.6% |
Dr. Janice Adie Day School | 52 | 76.9% | 23.1% |
Devens School | 47 | 74.5% | 23.4% |
Leblanc Therapeutic Day School | 39 | 53.8% | 43.6% |
Next Wave Junior High School | 18 | 77.8% | 22.2% |
Laura Lee Therapeutic Day School | 17 | 82.4% | 17.6% |
Curtis-Tufts School | 12 | 41.7% | 58.3% |
ORGANIZATIONS IN THIS STORY
Graham And Parks School• Col Moses Parker School• Dracut Senior High School• Goodnow Brothers Elementary School• Concord Middle School• Malden High School• Locke Middle School• Elmwood School• Marathon Elementary School• Arlington High School• Kathryn P. Stoklosa Middle School• John F. Kennedy School• Parker School• Bedford High School• Carlisle School• C. A. Farley School• Bartlett Community Partnership School• Maria Hastings School• Russell St. Elementary School• C.t. Douglas Elementary School• Acton-Boxborough Regional High School• Willard School• Henry J. Robinson Middle School• Martin Luther King Junior School• Kennedy-Longfellow School• Groton Dunstable Regional High School• Morse School• Forestdale School• Beebe School• Framingham High School• Cambridge Rindge And Latin School• Charlotte A. Dunning School• Peabody• Collegiate Charter School of Lowell• Littleton High School• Frederick J. Dutile School• Dr. Janice Adie Day School• S Christa McAuliffe Elementary School• Madeline English School• Peirce School• Fox Hill School• Luther Conant School• McCarthy-Towne School• Hajjar Elementary School• Barbieri Elementary School• Lexington High School• Francis Wyman Elementary School• John M. Tobin School• Winthrop L. Chenery Middle School• Mulready Elementary School• Abraham Lincoln School• James Sullivan Middle School• Hopkinton Pre-School• Belmont High School• Merriam School• Pine Glen Elementary School• Amigos School• Burlington High School• Winn Brook School• Groton Dunstable Regional Middle School• Innovation Academy Charter School• Dr. An Wang School• Gibbs School• Malden Early Learning Center• Marlborough High School• Chelmsford High School• Hopkins Elementary School• Lincoln-Sudbury Regional High School• Holliston High School• Brookside Elementary School• Harrington School• Florence Roche School• Webster School• George Keverian School• Maria L. Baldwin School• M. Norcross Stratton School• McCarthy Middle School• Devens School• Marshall Simonds Middle School• Littleton Middle School• Greenmont Avenue School• Charlotte M. Murkland Elementary School• Lexington Children's Place• Lafayette School• Francis W. Parker Charter Essential School• Vassal Lane Upper School• Ayer Shirley Regional High School• Swallow/Union School• Walsh Middle School• Center Elementary School• Early Childhood Center• Lt. Eleazer Davis School• Thompson School• Juniper Hill School• Fuller Middle School• Laura Lee Therapeutic Day School• Linden School• Hopkinton Middle School• Mary E. Stapleton Elementary School• Ferryway School• Thoreau School• Alcott School• Everett High School• Forest Avenue Elementary School• John Glenn Middle School• Roger E. Wellington School• Cyrus E. Dallin School• Cambridgeport School• Jonas Clarke Middle School• Washington School• Harmony Grove Elementary School• Joseph A. Campbell Elementary School• Pyne Arts School• David Mindess School• Potter Road School• Henry E. Warren Elementary School• Rindge Avenue Upper School• Joseph McAvinnue School• Fletcher/Maynard Academy• Rogers STEM Academy• Cardinal O'Connell Early Learning Center• Robert H. Adams Middle School• Christa McAuliffe Charter School• Hanscom Middle School• Thomas Ditson School• Joseph Estabrook School• John J. Shaughnessy School• Pawtucketville Memorial School• Brackett School• Concord Carlisle High School• Salemwood School• Fiske School• Hanscom Primary School• Boutwell School• Lincoln School• Ashland High School• Advanced Math and Science Academy Charter School• Miller School• Cameron Middle School• Billerica Memorial High School• Assabet Valley Vocational High School• Justus C. Richardson Middle School• Ashland Middle School• Marshall Middle School• Lowell High School• Paul P. Gates Elementary School• Raymond J. Grey Junior High School• Blanchard Memorial School• Bridge School• George H. Englesby Elementary School• The Career Academy• Hardy School• Benjamin Banneker Charter Public School• Cambridge Street Upper School• Peter W. Reilly School• Community Education Center• Memorial School• John A. Bishop School• Carol Huebner Early Childhood Program• William Pittaway Elementary School• Gr. Lowell Regional Vocational Technical School• Placentino Elementary School• Lura A. White Elementary School• Charles W. Morey School• Greenhalge School• Menotomy Preschool• Leblanc Therapeutic Day School• Francis J. Kane School• Hemenway School• Lt. Job Lane School• Putnam Avenue Upper School• Daniel Butler School• Lowell Middlesex Academy Charter School• King Open School• David J. Quinn Middle School• Brophy School• Byam School• Mary Lee Burbank School• Hopkinton High School• Hudson High School• Adams School• South Row School• Page Hilltop Elementary School• Wm. Diamond Middle School• Charles Jaworek School• 1 Lt. Charles W. Whitcomb School• Bowman School• Ottoson Middle School• B.F. Butler Middle School• Haggerty School• Community Charter School of Cambridge• Shaker Lane Elementary School• Dr. Gertrude Bailey School• Charles D. Harrington School• Moody Elementary School• King Elementary School• Miriam F. McCarthy School• Lowell Community Charter Public School• James S. Daley Middle School• Ayer Shirley Regional Middle School
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.
DONATE
Help support the Metric Media Foundation's mission to restore community based news.