About 26.4 percent of the 1,428 degrees and certificates handed out by Framingham State University in 2017-18 were to students in education programs, making them the most popular programs that year, according to the latest disclosure from the U.S. Department of Education.
The agency’s National Center for Education Statistics shows the public institution in Framingham conferred 303 master’s degrees and 41 bachelor’s degrees in education programs.
But the single most popular program was for a master’s degree in “other” education. Data shows the school gave out 160 master’s degrees in “other” education, followed by 88 bachelor’s degrees in general psychology and 84 bachelor’s degrees in general business/commerce.
The university enrolled 5,565 students for 2017-18, including 3,937 in undergraduate programs and 1,628 in graduate programs.
| Program | Bachelor’s degrees awarded | Graduate and professional degrees awarded | Certificates awarded | Total degrees and certificates awarded | Percent of total |
|---|---|---|---|---|---|
| Education, Other | – | 160 | 26 | 186 | |
| Teaching English as a Second or Foreign Language/ESL Language Instructor | – | 48 | – | 48 | |
| Elementary Education and Teaching | 21 | 5 | – | 26 | |
| Early Childhood Education and Teaching | 20 | 2 | – | 22 | |
| Teacher Education and Professional Development, Specific Subject Areas, Other | – | 14 | 7 | 21 | |
| Educational Leadership and Administration, General | – | 19 | – | 19 | |
| Reading Teacher Education | – | 18 | – | 18 | |
| Special Education and Teaching, General | – | 13 | – | 13 | |
| Educational/Instructional Technology | – | 12 | – | 12 | |
| Mathematics Teacher Education | – | 5 | – | 5 | |
| Art Teacher Education | – | 5 | – | 5 | |
| Spanish Language Teacher Education | – | 2 | – | 2 | |
| Social Science Teacher Education | – | – | – | – | |
| Education total | 41 | 303 | 33 | 377 | 26.4 |
| Business/Commerce, General | 84 | – | 1 | 85 | |
| Marketing/Marketing Management, General | 35 | – | – | 35 | |
| Accounting | 34 | – | – | 34 | |
| Business Administration and Management, General | – | 18 | – | 18 | |
| Finance, General | 16 | – | – | 16 | |
| Knowledge Management | 13 | – | – | 13 | |
| Human Resources Management and Services, Other | – | 8 | – | 8 | |
| Human Resources Management/Personnel Administration, General | – | 1 | 1 | 2 | |
| Fashion Merchandising | – | 1 | – | 1 | |
| Business Administration, Management and Operations, Other | – | – | – | – | |
| Business, Management, Marketing, and Related Support Services total | 182 | 28 | 2 | 212 | 14.8 |
| Sociology | 60 | – | – | 60 | |
| Criminology | 56 | – | – | 56 | |
| Geography | 17 | – | – | 17 | |
| Political Science and Government, General | 15 | – | – | 15 | |
| Economics, General | 6 | – | – | 6 | |
| Social Sciences total | 154 | – | – | 154 | 10.8 |
| Foods, Nutrition, and Wellness Studies, General | 59 | 18 | – | 77 | |
| Apparel and Textiles, General | 51 | – | – | 51 | |
| Consumer Merchandising/Retailing Management | – | 4 | 1 | 5 | |
| Family and Consumer Sciences/Human Sciences total | 110 | 22 | 1 | 133 | 9.3 |
| Nursing Education | – | 38 | – | 38 | |
| Registered Nursing/Registered Nurse | 36 | – | – | 36 | |
| Dietetics/Dietitian | – | 24 | – | 24 | |
| Health/Health Care Administration/Management | – | 17 | – | 17 | |
| Assistive/Augmentative Technology and Rehabilitation Engineering | – | – | 2 | 2 | |
| Health Professions and Related Programs total | 36 | 79 | 2 | 117 | 8.2 |
| Psychology, General | 88 | – | – | 88 | |
| Counseling Psychology | – | 20 | – | 20 | |
| Psychology total | 88 | 20 | – | 108 | 7.6 |
| Communications Technologies/Technicians and Support Services, Other | 61 | – | – | 61 | |
| Communication Technologies/Technicians and Support Services total | 61 | – | – | 61 | 4.3 |
| Biology/Biological Sciences, General | 36 | – | – | 36 | |
| Biotechnology | – | 5 | – | 5 | |
| Biochemistry | – | – | – | – | |
| Biological And Biomedical Sciences total | 36 | 5 | – | 41 | 2.9 |
| Computer and Information Sciences, General | 31 | – | 1 | 32 | |
| Computer and Information Sciences and Support Services total | 31 | – | 1 | 32 | 2.2 |
| Liberal Arts and Sciences/Liberal Studies | 30 | – | – | 30 | |
| Liberal Arts and Sciences, General Studies and Humanities total | 30 | – | – | 30 | 2.1 |
| English Language and Literature, General | 29 | – | – | 29 | |
| English Language and Literature/Letters total | 29 | – | – | 29 | 2 |
| Art/Art Studies, General | 26 | – | – | 26 | |
| Visual and Performing Arts total | 26 | – | – | 26 | 1.8 |
| History, General | 23 | – | – | 23 | |
| History total | 23 | – | – | 23 | 1.6 |
| Mathematics, General | 19 | – | – | 19 | |
| Mathematics and Statistics total | 19 | – | – | 19 | 1.3 |
| Environmental Science | 10 | – | – | 10 | |
| Environmental Studies | 9 | – | – | 9 | |
| Natural Resources and Conservation total | 19 | – | – | 19 | 1.3 |
| Public Administration | – | 16 | 1 | 17 | |
| Human Services, General | – | – | – | – | |
| Public Administration and Social Service Professions total | – | 16 | 1 | 17 | 1.2 |
| Chemistry, General | 7 | – | – | 7 | |
| Geology/Earth Science, General | 6 | – | – | 6 | |
| Physical Sciences total | 13 | – | – | 13 | 0.9 |
| Spanish Language and Literature | 7 | – | – | 7 | |
| American Sign Language (ASL) | 2 | – | – | 2 | |
| Foreign Languages, Literatures, and Linguistics, Other | – | – | – | – | |
| Foreign Languages, Literatures, and Linguistics total | 9 | – | – | 9 | 0.6 |
| Food Science | 4 | – | – | 4 | |
| Agriculture, General | – | – | – | – | |
| Agriculture, Agriculture Operations, and Related Sciences total | 4 | – | – | 4 | 0.3 |
| International/Global Studies | 4 | – | – | 4 | |
| Multi/Interdisciplinary Studies total | 4 | – | – | 4 | 0.3 |


