Charles Hughes donated $2,000 to Steve Pemberton from January to June, according to the Federal Election Commission (FEC).
Donations can be made to political candidates in various amounts. The FEC regulates these donations, and individual groups, excluding PACs, must disclose donations over $250 per year.
The following table lists the top 100 contributions donated to Steve Pemberton’s campaign in 2019.
| Rank | Date | Amount | Contributor |
|---|---|---|---|
| 1 | 2019-09-30 | $11,200 | Donald E. Thompson |
| 2 | 2019-09-17 | $10,000 | Don Thompson |
| 2 | 2019-09-17 | $10,000 | Liz Thompson |
| 4 | 2019-04-02 | $5,600 | Evan Hines |
| 4 | 2019-04-20 | $5,600 | Gisele Garraway |
| 4 | 2019-04-20 | $5,600 | Levi Garraway |
| 4 | 2019-04-24 | $5,600 | Candi Castleberry Singleton |
| 4 | 2019-04-26 | $5,600 | Katie Davenport |
| 4 | 2019-04-26 | $5,600 | Ryan Davenport |
| 4 | 2019-04-28 | $5,600 | Jeffery Perry |
| 4 | 2019-04-30 | $5,600 | Warren Lindley |
| 4 | 2019-05-02 | $5,600 | Howard Eisley |
| 4 | 2019-05-02 | $5,600 | Matthew Oconnor |
| 4 | 2019-05-06 | $5,600 | Kevin Dasilva |
| 4 | 2019-05-08 | $5,600 | Howard Ross |
| 4 | 2019-05-08 | $5,600 | Leslie Traub |
| 4 | 2019-05-11 | $5,600 | Cory Garcia |
| 4 | 2019-05-14 | $5,600 | Sue Shea |
| 4 | 2019-05-23 | $5,600 | Travis Hardiman |
| 4 | 2019-05-24 | $5,600 | Troy Hatlevig |
| 4 | 2019-05-28 | $5,600 | Demond Martin |
| 4 | 2019-05-28 | $5,600 | Donald E. Thompson |
| 4 | 2019-05-28 | $5,600 | Kathleen Wilson-Thompson |
| 4 | 2019-05-30 | $5,600 | Benedetto Miele |
| 4 | 2019-05-30 | $5,600 | Kermit Crawford |
| 4 | 2019-05-30 | $5,600 | Patricia Miele |
| 4 | 2019-05-31 | $5,600 | Douglas Freeman |
| 4 | 2019-06-05 | $5,600 | Richard K. Bendetson |
| 4 | 2019-06-18 | $5,600 | Jennifer Dasilva |
| 4 | 2019-06-21 | $5,600 | John Smith |
| 4 | 2019-06-23 | $5,600 | Jennifer Smoter |
| 4 | 2019-07-17 | $5,600 | Steven Pogorzelski |
| 4 | 2019-07-24 | $5,600 | Brad Bogan |
| 4 | 2019-07-24 | $5,600 | Windy Bogan |
| 4 | 2019-07-30 | $5,600 | Rj Narang |
| 4 | 2019-08-04 | $5,600 | Sunda Uzzell |
| 4 | 2019-08-26 | $5,600 | Tara Frank |
| 4 | 2019-08-28 | $5,600 | Jose Claxton |
| 4 | 2019-08-29 | $5,600 | Nancy Koenig |
| 4 | 2019-08-29 | $5,600 | Ted Koenig |
| 4 | 2019-09-10 | $5,600 | Louise Lecoque |
| 4 | 2019-09-10 | $5,600 | Ryan Pressley |
| 4 | 2019-09-11 | $5,600 | David Crichlow |
| 4 | 2019-09-16 | $5,600 | Matthew Ray |
| 4 | 2019-09-17 | $5,600 | James Reynolds |
| 4 | 2019-09-17 | $5,600 | Sandra Reynolds |
| 4 | 2019-09-17 | $5,600 | Tim Pruban |
| 4 | 2019-09-18 | $5,600 | Bill Hawes |
| 4 | 2019-09-20 | $5,600 | Alain Lecoque |
| 4 | 2019-09-22 | $5,600 | Bradford Baker |
| 4 | 2019-09-22 | $5,600 | Jay Lecoque |
| 4 | 2019-09-22 | $5,600 | Sharon Lecoque |
| 4 | 2019-09-24 | $5,600 | Michael Bousis |
| 4 | 2019-09-24 | $5,600 | Sherry Williams |
| 4 | 2019-09-24 | $5,600 | Stevens Sainte-Rose |
| 4 | 2019-09-24 | $5,600 | Tiffany Warren |
| 4 | 2019-09-26 | $5,600 | Dan Fireman |
| 4 | 2019-09-26 | $5,600 | Penelope Fireman |
| 4 | 2019-09-27 | $5,600 | Benjamin Sun |
| 4 | 2019-09-30 | $5,600 | Edward Cooley |
| 4 | 2019-09-30 | $5,600 | Tina Crawford |
| 62 | 2019-05-28 | $5,000 | Marcus Smith |
| 62 | 2019-08-27 | $5,000 | Robert Davis |
| 62 | 2019-08-28 | $5,000 | Charles Smith |
| 62 | 2019-09-17 | $5,000 | Bonnie Balkin |
| 62 | 2019-09-17 | $5,000 | Pat Harris |
| 62 | 2019-09-22 | $5,000 | Arvia Few |
| 68 | 2019-08-08 | $4,900 | Bill Thompson |
| 68 | 2019-09-11 | $4,900 | Jose Ward |
| 70 | 2019-07-28 | $4,750 | Bennie Wiley |
| 71 | 2019-05-28 | $4,000 | Jesse Harriott |
| 71 | 2019-06-03 | $4,000 | Michael MacKinnon |
| 71 | 2019-06-21 | $4,000 | Colleen Cassell |
| 71 | 2019-06-23 | $4,000 | Kijsa Phillips |
| 71 | 2019-07-15 | $4,000 | Chander Narang |
| 71 | 2019-09-29 | $4,000 | Brian Welsh |
| 77 | 2019-05-13 | $3,000 | Tracy Hines |
| 77 | 2019-05-14 | $3,000 | John Dunn |
| 77 | 2019-05-30 | $3,000 | James Mangan |
| 77 | 2019-06-24 | $3,000 | Dina Nanberg |
| 77 | 2019-06-24 | $3,000 | Thomas Zipprich |
| 77 | 2019-08-28 | $3,000 | Suzanne Miller |
| 77 | 2019-09-13 | $3,000 | Milton Benjamin |
| 84 | 2019-05-08 | $2,800 | Linda Swartz |
| 84 | 2019-05-08 | $2,800 | Robert Swartz |
| 84 | 2019-09-30 | $2,800 | Joseph Hurd |
| 84 | 2019-10-01 | $2,800 | Karl White |
| 84 | 2019-10-04 | $2,800 | Regina Rogers |
| 89 | 2019-09-24 | $2,400 | Debbie Sainte-Rose |
| 90 | 2019-04-19 | $2,000 | Gregory Pemberton |
| 90 | 2019-04-27 | $2,000 | George Russell |
| 90 | 2019-05-05 | $2,000 | Mark Baker |
| 90 | 2019-05-06 | $2,000 | Thomas Vandenberk |
| 90 | 2019-05-13 | $2,000 | Bradley Fluegel |
| 90 | 2019-05-14 | $2,000 | Charles Hughes |
| 90 | 2019-05-14 | $2,000 | John Sykes |
| 90 | 2019-05-17 | $2,000 | Albert Parker |
| 90 | 2019-05-22 | $2,000 | Richard Rock |
| 90 | 2019-05-23 | $2,000 | Taryn Pemberton |
| 90 | 2019-05-28 | $2,000 | Lewis Todd Rogers |



