In the first quarter of 2026, ownership of Casa DE Ramana Rehabilitation Center in Middlesex County belonged to Michael Castro, Steven Raso, and Paul Solimine, according to the Centers for Medicare and Medicaid Services (CMS). These individuals have held ownership since Aug. 1, 2019.
The facility operates as a for-profit nursing home.
During the same period, Casa DE Ramana Rehabilitation Center achieved an overall CMS rating of four, which surpasses Massachusetts’ average of 3.1 for state nursing homes. CMS rates facilities based on indicators such as health inspection results, staffing adequacy, and quality of care given to residents.
The data indicate that the facility had an average daily census of 103.7 residents in the first quarter of 2026, with capacity for 124 beds. At present, it does not function as a hospital-based center.
Casa DE Ramana Rehabilitation Center also incurred $8,512 in fines and was subject to one penalty during this period.
Middlesex County was home to a total of 54 for-profit nursing homes.
Estimates from the U.S. Census Bureau show the population of older adults nationwide continues to grow while the number of younger people declines. Between 2020 and 2024, Americans age 65 and older saw a 13% increase, compared with a 1.7% decline among those under age 18. Over the last hundred years, the country’s older adult population has surged from 4.9 million in 1920 to over 61 million by 2024.
A 2021 study finds that nearly half of those aged 65 or older—about 28 million people—may need long-term care or related support, with projections indicating more than one-third could require care from a nursing home.
“Living a long life is something that many of us want and could get,” said Jesse Slome, executive director of the American Association for Long-Term Care Insurance, an insurance education group. “But when we live a long life, the chances of us needing long-term care increase exponentially. But when you need that type of care, there are limited options.”
| Nursing Home | Owner | Ownership Type | Overall Rating | Avg. No. of Residents per day |
|---|---|---|---|---|
| Aberjona Rehabilitation and Nursing Center | Aberjona Operations, LLC | For profit – Corporation | 5 | 109.6 |
| Alliance Health at Marie Esther | Alliance Health, Inc. | Non profit – Corporation | 4 | 32 |
| Ayer Valley Rehab and Nursing | ETN Family Holdings, LLC, Tlco Holdings, LLC, Avraham Erblich, Shana Friedman, Boruch Sheps, and Bezalel Stern | For profit – Limited Liability company | 1 | 106.3 |
| Bear Hill Healthcare and Rehabilitation Center | Colev Gestetner and Yisroel Moskowitz | For profit – Limited Liability company | 5 | 147.9 |
| Bear Mountain at Sudbury | Bear Mountain Healthcare, LLC, Thomas Doyle, John Wynne, and Scott Ziskin | For profit – Limited Liability company | 2 | 67.3 |
| Beaumont Rehab & Skilled Nursing Center – Natick | Daniel Salmon | For profit – Corporation | 3 | 44.5 |
| Belmont Manor Nursing Home, in | Stewart Karger and Susan Karger | For profit – Corporation | 2 | 129 |
| Blaire House of Tewksbury | Essex Group Incorporated | For profit – Corporation | 1 | 128.9 |
| Cambridge Rehabilitation & Nursing Center | ARB II Holdings, LLC, Cambridge Center Holdings, LLC, EBZ II Holdings, LLC, Nedlaw II Holdings, LLC, and Yaz II Holdings, LLC | For profit – Limited Liability company | 4 | 76.5 |
| Care One at Concord | Thci of Massachusetts, LLC | For profit – Corporation | 4 | 127.7 |
| Care One at Lexington | Thci of Massachusetts, LLC | For profit – Limited Liability company | 2 | 148.6 |
| Care One at Lowell | Thci of Massachusetts, LLC | For profit – Limited Liability company | 3 | 149.9 |
| Care One at Newton | Thci of Massachusetts, LLC | For profit – Corporation | 2 | 170 |
| Care One at Wilmington | Thci of Massachusetts, LLC | For profit – Corporation | 5 | 111.5 |
| Carleton-Willard Village Retirement & Nursing Center | Carleton-Willard Homes, Inc. | Non profit – Corporation | 4 | 94.1 |
| Carlyle House | Christopher Morgan, Joseph Morgan, and Michael Morgan | For profit – Corporation | 1 | 53 |
| Casa DE Ramana Rehabilitation Center | Michael Castro, Steven Raso, and Paul Solimine | For profit – Limited Liability company | 4 | 103.7 |
| Dexter House Healthcare | Next Step Healthcare, LLC | For profit – Limited Liability company | 4 | 98.3 |
| Elmhurst Healthcare | Next Step Healthcare, LLC | For profit – Corporation | 5 | 28.5 |
| Fairhaven Healthcare Center | LME Family Holdings, LLC, Nisson Hirsch, Shmuel Hirsch, Sarah Probst, and Seth Probst | For profit – Limited Liability company | 2 | 125 |
| Greenwood Nursing & Rehabilitation Center | Matthew Sweeney and Thomas Woods | For profit – Limited Liability company | 5 | 29.7 |
| Life Care Center of Acton | Forrest Preston | For profit – Corporation | 4 | 125.4 |
| Life Care Center of Merrimack Valley | Life Care Centers of America, Inc. | For profit – Limited Liability company | 2 | 103.5 |
| Life Care Center of Nashoba Valley | Life Care Centers of America, Inc. | For profit – Limited Liability company | 4 | 112.1 |
| Life Care Center of Stoneham | Forrest Preston | For profit – Limited Liability company | 4 | 79.3 |
| Maristhill Nursing & Rehabilitation Center | Covenant Health | Non profit – Corporation | 3 | 90.8 |
| Marlborough Hills Rehabilitation & Health Care Center | Athena Health Care Systems MA III, LLC | For profit – Limited Liability company | 1 | 172.3 |
| Meadow Green Nursing and Rehabilitation Center | Anthony Franchi and Constance Franchi | For profit – Limited Liability company | 1 | 92.6 |
| Medford Rehabilitation and Nursing Center | ARB II Holdings, LLC, Cartay Holdings, LLC, EBZ II Holdings, LLC, and Nedlaw II Holdings, LLC | For profit – Limited Liability company | 3 | 125 |
| Melrose Healthcare | Next Step Healthcare, LLC | For profit – Limited Liability company | 1 | 94.8 |
| Neville Center at Fresh Pond for Nursing & Rehab | Neville Communities Home, Inc. | Non profit – Corporation | 4 | 97.1 |
| New England Pediatric Care | Tufts-Medical Center, Parent, Inc. | Non profit – Corporation | 5 | 72.7 |
| Northwood Rehabilitation & Healthcare Center | Athena Health Care Systems MA R, LLC | For profit – Partnership | 1 | 116 |
| Oak Knoll Rehabilitation and Healthcare Center | Whittier Mop Operations Holdings, LLC | For profit – Corporation | 1 | 110.7 |
| Palm Springs Post Acute | Palm Springs Holdco, LLC | For profit – Corporation | 3 | 109.3 |
| Regalcare at Courtyard-Medford | Eliyahu Mirlis | For profit – Limited Liability company | 1 | 179.1 |
| Regalcare at Glen Ridge | Eliyahu Mirlis | For profit – Limited Liability company | 1 | 138.1 |
| Regalcare at Lowell | Eliyahu Mirlis | For profit – Corporation | 1 | 60.7 |
| Rehabilitation & Nursing Center at Everett | ARB II Holdings, LLC, EBZ II Holdings, LLC, Nedlaw II Holdings, LLC, and YSZ 1082 Holdings, LLC | For profit – Limited Liability company | 4 | 154.2 |
| Riverbend of South Natick | Marion Thisse | For profit – Corporation | 5 | 30.4 |
| Royal Meadow View Center | James Mamary, Jonathan Mamary, and Joshua Mamary | For profit – Corporation | 1 | 97 |
| Royal Wayland Rehabilitation and Nursing Center | James Mamary and Jonathan Mamary | For profit – Limited Liability company | 5 | 34 |
| Sudbury Pines Extended Care | Roberta Henderson | For profit – Corporation | 2 | 90 |
| Sunny Acres Skilled Nursing and Rehabilitation Center | Robert Eisenstein | For profit – Limited Liability company | 4 | 72.8 |
| The Commons Skilled Nursing & Rehabilitation | New England Life Plan Communities, Corp. | Non profit – Corporation | 5 | 28.7 |
| The Reservoir Center for Health & Rehabilitation | VK Health Facilities, LLC | For profit – Limited Liability company | 3 | 132 |
| Timothy Daniels House | Marion Thisse | For profit – Corporation | 3 | 33.1 |
| Vantage at Wakefield, LLC | Vantage Care Ma4, LLC | For profit – Limited Liability company | 1 | 79.1 |
| Watertown Rehabilitation and Nursing Center | Akiva Horowitz and Ephram Lahasky | For profit – Limited Liability company | 2 | 126.4 |
| Waterview Lodge, Rehabilitation & Healthcare, LLC | Waterview Lodge, LLC and Indira Desai | For profit – Limited Liability company | 3 | 78.7 |
| West Newton Healthcare | Next Step Healthcare, LLC | For profit – Limited Liability company | 2 | 99.7 |
| Westford Nursing and Rehabilitation Center | Preswest Holding Company, LLC | For profit – Limited Liability company | 4 | 104.2 |
| Winchester Rehabilitation and Nursing Center | Winchester Operations, LLC | For profit – Limited Liability company | 4 | 107.1 |
| Woburn Rehabilitation and Nursing Center | Woburn Operations, LLC | For profit – Corporation | 2 | 105.8 |
Information in this article was obtained from the Centers for Medicare and Medicaid Services. The source data can be found here.





