Care One at Lexington ranked as Middlesex County’s third largest nursing home during the first quarter of 2026, data from the Centers for Medicare and Medicaid Services (CMS) shows.
The facility offered 211 beds, exceeding the Middlesex County average by 89 beds in the first quarter of 2026, and cared for an average of 148.6 residents during that time.
The CMS gave Care One at Lexington an overall 2 out of 5 rating, which falls short of the Massachusetts state average of 3.1 for nursing homes.
St. Patrick’s Manor was the largest nursing home in Middlesex County during the quarter, providing 333 beds, while Regalcare at Courtyard-Medford placed second, offering 224 beds.
By the first quarter of 2026, Care One at Lexington had paid $51,765 for a single fine and faced one penalty.
Middlesex County, Massachusetts, was home to 54 for-profit nursing homes in total.
Estimates from the U.S. Census Bureau indicate that the number of older adults in the United States continues to rise while youth populations decrease. Between 2020 and 2024, Americans age 65 and older increased by 13%, as those under 18 declined by 1.7%. The nation’s older adult population has expanded significantly since 1920, from 4.9 million to more than 61 million by 2024.
A 2021 study estimates that nearly half of those aged 65 and over—approximately 28 million people—could require long-term services and support. The same research found that more than one-third are expected to need nursing home care at some point.
“Living a long life is something that many of us want and could get,” said Jesse Slome, executive director of the American Association for Long-Term Care Insurance, an insurance education group. “But when we live a long life, the chances of us needing long-term care increase exponentially. But when you need that type of care, there are limited options.”
| Rank | Nursing Home | Overall Rating |
|---|---|---|
| 1 | St. Patrick’s Manor | 2 |
| 2 | Regalcare at Courtyard-Medford | 1 |
| 3 | Care One at Lexington | 2 |
| 4 | D’Youville Senior Care | 2 |
| 5 | Care One at Newton | 2 |
| 6 | Marlborough Hills Rehabilitation & Health Care Center | 1 |
| 7 | Rehabilitation & Nursing Center at Everett | 4 |
| 8 | Carleton-Willard Village Retirement & Nursing Center | 4 |
| 9 | Fairhaven Healthcare Center | 2 |
| 9 | Bethany Skilled Nursing Facility | 5 |
| 9 | Bear Hill Healthcare and Rehabilitation Center | 5 |
| 12 | Regalcare at Glen Ridge | 1 |
| 13 | Watertown Rehabilitation and Nursing Center | 2 |
| 14 | Care One at Lowell | 3 |
| 15 | Belmont Manor Nursing Home, in | 2 |
| 16 | Life Care Center of Acton | 4 |
| 17 | Rivercrest Long Term Care | 5 |
| 18 | Vantage at Wakefield, LLC | 1 |
| 19 | The Reservoir Center for Health & Rehabilitation | 3 |
| 20 | Medford Rehabilitation and Nursing Center | 3 |
| 20 | Willow Brook Rehabilitation and Healthcare Center | 2 |
| 20 | Bear Mountain at Sudbury | 2 |
| 23 | Sancta Maria Nursing Facility | 1 |
| 24 | Woburn Rehabilitation and Nursing Center | 2 |
| 25 | Care One at Concord | 4 |
| 26 | Care One at Wilmington | 5 |
| 27 | Blaire House of Tewksbury | 1 |
| 28 | Dexter House Healthcare | 4 |
| 29 | Palm Springs Post Acute | 3 |
| 29 | Life Care Center of Merrimack Valley | 2 |
| 29 | Mary Ann Morse Nursing & Rehabilitation | 5 |
| 29 | Casa DE Ramana Rehabilitation Center | 4 |
| 33 | Northwood Rehabilitation & Healthcare Center | 1 |
| 33 | West Newton Healthcare | 2 |
| 33 | Maristhill Nursing & Rehabilitation Center | 3 |
| 33 | Ayer Valley Rehab and Nursing | 1 |
| 33 | Bear Mountain at Reading | 1 |
| 33 | Aberjona Rehabilitation and Nursing Center | 5 |
| 33 | Meadow Green Nursing and Rehabilitation Center | 1 |
| 33 | Westford Nursing and Rehabilitation Center | 4 |
| 33 | Oak Knoll Rehabilitation and Healthcare Center | 1 |
| 42 | Winchester Rehabilitation and Nursing Center | 4 |
| 43 | Life Care Center of Nashoba Valley | 4 |
| 44 | Belvidere Healthcare Center | 3 |
| 45 | Eliot Center for Health and Rehabilitation | 2 |
| 46 | Royal Meadow View Center | 1 |
| 47 | Neville Center at Fresh Pond for Nursing & Rehab | 4 |
| 48 | Melrose Healthcare | 1 |
| 49 | Waterview Lodge, Rehabilitation & Healthcare, LLC | 3 |
| 50 | Life Care Center of Stoneham | 4 |
| 51 | Sunny Acres Skilled Nursing and Rehabilitation Center | 4 |
| 52 | Sudbury Pines Extended Care | 2 |
| 53 | Regalcare at Lowell | 1 |
| 54 | Park Avenue Health Center | 2 |
| 55 | Seven Hills Pediatric Center | 3 |
| 55 | Cambridge Rehabilitation & Nursing Center | 4 |
| 57 | Stone Rehabilitation and Senior Living | 3 |
| 58 | New England Pediatric Care | 5 |
| 59 | Alliance Health at Marie Esther | 4 |
| 60 | Campion Health & Wellness, Inc. | 5 |
| 61 | Carlyle House | 1 |
| 61 | Riverbend of South Natick | 5 |
| 63 | Beaumont Rehab & Skilled Nursing Center – Natick | 3 |
| 64 | Brookhaven at Lexington | 5 |
| 65 | Elmhurst Healthcare | 5 |
| 66 | Lasell House | 5 |
| 67 | Royal Wayland Rehabilitation and Nursing Center | 5 |
| 67 | Timothy Daniels House | 3 |
| 69 | Greenwood Nursing & Rehabilitation Center | 5 |
| 70 | D’Youville Care for Advanced Therapy | 5 |
| 71 | The Commons Skilled Nursing & Rehabilitation | 5 |
Information in this article was drawn from the Centers for Medicare and Medicaid Services. Source data is available here.









