0.5% more students enrolled in Norfolk County in 2021-2022

0.5% more students enrolled in Norfolk County in 2021-2022
0Comments

In 2021-2022, 98,678 students attended Norfolk County schools, 0.5% more than the previous year, according to the Massachusetts Department of Elementary and Secondary Education.

In comparison to the gender breakdown from the previous year, the number of boys increased by 0.6%, whereas the number of girls grew 0.3%

Norfolk County had the 4th highest enrollment numbers in the state.

Students in Massachusetts are predominantly white, according to state data from 2020. 35% of students were considered people of color.

Across the state, Hispanic and Latino students suffered the highest high school dropout rates.

Underrepresentation is also found among educators in Massachusetts. The Rennie Center reported that only 9% of teachers are people of color.

Gender Enrolment of Norfolk County Schools during 2022 school year
School name Total enrollment % of Male students % of Female students
TEC Connections Academy Commonwealth Virtual School 2,686 44.9% 55%
Weymouth High School 2,264 50.7% 49.2%
Brookline High School 2,087 50.9% 48.6%
Braintree High School 1,729 50.2% 49.7%
Foxborough Regional Charter School 1,689 47.8% 52.2%
Franklin High School 1,673 49.6% 50%
Needham High School 1,669 48.7% 50.6%
Quincy High School 1,465 50.9% 49%
North Quincy High School 1,408 53.3% 46.7%
Wellesley Senior High School 1,406 48.7% 51.1%
King Philip Regional High School 1,162 49.7% 50.2%
Sharon High School 1,139 51.6% 48.3%
Milton High School 1,106 50.5% 49.1%
Stoughton High School 1,049 52.4% 47.6%
Walpole High School 1,044 50.3% 49.4%
East Middle School 1,021 50% 50%
Wellesley Middle School 1,008 48.8% 51.2%
Norwood High School 987 49% 50.6%
Westwood High School 952 49.7% 50.2%
Tri-County Regional Vocational Technical School 939 59.7% 39.5%
Charles S. Pierce Middle School 928 49.9% 50.1%
Blue Hills Regional Vocational Technical School 917 52.6% 47.4%
Canton High School 903 44.3% 55.3%
Sharon Middle School 876 52.2% 47.6%
Florida Ruffin Ridley School 830 49.5% 50.1%
Pollard Middle School 828 48.8% 51.1%
Benjamin Franklin Classical Charter Public School 818 50.5% 49.5%
O’Donnell Middle School 807 52.4% 47.6%
Wm. H. Galvin Middle School 790 47.3% 52.7%
Foxborough High School 772 52.2% 47.7%
John J. Ahern School 754 52.1% 47.9%
Medfield Senior High School 750 49.6% 50.4%
Bellingham High School 744 48.1% 51.9%
Dr. Philip O. Coakley Middle School 727 48.3% 51.4%
Pierce School 721 48.4% 51.2%
King Philip Middle School 712 52.4% 47.3%
Dedham High School 701 52.2% 47.1%
Newman Elementary School 665 52.2% 47.8%
Medway Middle School 663 48.4% 51.6%
E. W. Thurston Middle School 662 51.1% 48.9%
Dover-Sherborn Regional High School 657 50.5% 49.2%
Central Middle School 641 52.3% 47.6%
Medway High School 639 48.8% 50.9%
Randolph Community Middle School 632 50.9% 49.1%
Glover School 629 47.5% 52.5%
Cunningham School 617 49.4% 50.6%
Edith C. Baker School 617 52% 47.8%
Holbrook Middle High School 612 50.5% 49.2%
Collicot School 608 49.2% 50.8%
Randolph High School 604 58.6% 41.4%
Bellingham Memorial School 598 52.7% 47.2%
Lawrence School 592 49.3% 50.5%
Norfolk County Agricultural School 588 25.3% 74.1%
Clyde F. Brown School 581 49.6% 50.4%
Dedham Middle School 572 50.3% 49.7%
Thomas Blake Middle School 566 52.7% 47.3%
Helen Keller Elementary School 545 50.6% 49.4%
Delaney School 541 51.6% 48.4%
Freeman-Kennedy School 540 52.2% 47.8%
Heights Elementary School 537 49% 51%
Lt. Peter M. Hansen School 534 51.5% 48.5%
South Middle School 532 49.1% 50.9%
Lincoln-Hancock Community School 525 48.4% 51.6%
Atlantic Middle School 521 52.6% 47.4%
Broadmeadow School 516 53.1% 46.9%
Sunita L. Williams Elementary School 506 54.7% 45.3%
Dover-Sherborn Regional Middle School 503 52.5% 47.5%
H Olive Day School 491 49.7% 50.3%
John D. Runkle School 490 53.9% 45.7%
Chickering School 489 53.8% 46.2%
East Elementary School 484 51.4% 48.3%
Clifford H. Marshall Elementary School 472 45.1% 54.9%
William H. Lincoln School 471 48.6% 51.2%
Old Post Road School 471 50.1% 49.9%
Burke/Memorial Elementary School 470 51.3% 48.7%
Tucker School 464 49.8% 50.2%
Dean S. Luce School 462 53.5% 46.5%
John F. Kennedy School 460 51.8% 48.2%
Heath School 457 50.8% 49%
Michael Driscoll School 454 55.1% 44.9%
Hildreth Elementary School 452 53.5% 46.5%
Cottage Street School 451 50.6% 49.4%
William Mitchell School 450 52% 48%
High Rock School 450 46.9% 53.1%
Fisher School 445 50.1% 49.9%
Elm Street School 438 44.1% 55.7%
South West Middle School 436 57.6% 42.2%
Montclair School 433 51% 49%
John Eliot School 431 51.5% 48.5%
Memorial School 427 49.6% 50.4%
Eleanor N. Johnson Middle School 426 53.5% 46%
Cohasset High School 424 51.2% 48.6%
Margaret L. Donovan School 405 48.6% 51.1%
Point Webster Middle School 402 52% 47.8%
Highlands School 401 50.1% 49.9%
Ralph D. Butler School 399 49.1% 50.9%
Ralph Wheelock School 396 50% 50%
Dale Street School 391 48.3% 51.7%
J. F. Kennedy Elementary School 386 52.3% 47.7%
Snug Harbor Community School 381 58.8% 41.2%
Charles E. Roderick School 380 49.2% 50.8%
Boyden School 379 53.3% 46.7%
Remington Middle School 378 50.8% 49.2%
Bird Middle School 376 48.7% 51.3%
Oak Street Elementary School 373 50.9% 49.1%
William Seach School 371 49.6% 50.4%
George F. Willett Early Childhood Center 369 48.2% 51.8%
Joseph Osgood School 366 48.6% 51.4%
Horace Mann School 364 52.2% 47.8%
Joseph R. Dawe Junior Elementary School 362 56.9% 43.1%
Squantum School 360 52.5% 47.5%
Beatrice H. Wood Elementary School 356 52.2% 47.8%
Liberty School 356 53.7% 46.3%
Vincent M. Igo Elementary School 345 55.7% 44.3%
Beechwood Knoll Elementary School 343 50.4% 49.6%
Joseph H. Gibbons School 340 49.4% 50.6%
J. F. Kennedy Memorial School 340 55.3% 44.1%
Mabelle M. Burrell School 340 53.2% 46.8%
Charles A. Bernazzani Elementary School 337 51% 49%
John D. Mc Govern Elementary School 336 56% 44%
Wessagusset School 336 53.3% 46.7%
Schofield School 335 47.2% 52.8%
Thomas W. Hamilton Primary School 334 53.3% 46.7%
Jefferson Elementary School 333 58.9% 41.1%
Early Childhood Center 332 49.4% 50.6%
Wollaston School 330 53.6% 46.4%
Millis High School 328 50% 48.8%
Annie Sullivan Middle School 327 54.4% 45.6%
Broad Meadows Middle School 327 52% 48%
Merrymount School 324 51.5% 48.5%
Academy Avenue 320 53.8% 46.3%
Cohasset Middle School 318 52.2% 47.8%
Avon Middle High School 316 53.5% 46.5%
Deer Hill School 314 48.1% 51.9%
Balch School 309 50.5% 49.5%
Francis W. Parker School 308 53.6% 46.4%
Downey School 306 57.2% 42.8%
Elizabeth G. Lyons Elementary School 304 53.6% 46.4%
Archie T. Morrison School 303 50.5% 49.5%
Sprague Elementary School 303 51.2% 48.8%
F. A. Cleveland School 302 55.3% 44.7%
Hollis School 302 57.3% 42.4%
Parmenter School 301 47.8% 52.2%
Anna Ware Jackson School 300 51.7% 48.3%
Joseph F. DiPietro Elementary School 294 46.6% 53.4%
Richard L. Wilkins Elementary School 290 50.3% 49.7%
William E. Sheehan School 288 54.5% 45.5%
Katharine Lee Bates School 283 50.9% 49.1%
Avery School 280 51.1% 48.9%
Frederick C. Murphy School 280 56.4% 43.6%
Helen Hansen Elementary School 276 53.6% 46.4%
Mary E. Flaherty School 272 51.1% 48.9%
Martha Jones School 272 50.7% 49.3%
John P. Oldham School 268 50.4% 49.6%
Millis Middle School 266 48.9% 51.1%
Joseph E. Fiske School 265 48.7% 51.3%
Greenlodge School 261 56.3% 43.3%
Charles J. Prescott School 259 45.9% 54.1%
Atherton Hough School 255 60% 40%
Monatiquot Kindergarten Center 254 53.5% 46.5%
South Elementary School 253 51% 49%
Lawrence W. Pingree School 250 46.4% 53.6%
Ralph Talbot School 249 55% 45%
Oakdale School 249 49.4% 50.6%
Charles Taylor Elementary School 248 55.2% 44.8%
Martin E. Young Elementary School 240 49.2% 50.8%
Stall Brook School 235 49.4% 50.6%
Cornelius M. Callahan School 223 51.1% 48.9%
Hunnewell School 218 45.9% 54.1%
John D. Hardy School 213 48.4% 51.6%
Thomas V. Nash School 201 51.2% 48.8%
Donald Ross School 199 44.7% 55.3%
Paul Hanlon School 189 52.4% 47.6%
Deerfield School 182 56.6% 43.4%
Riverdale School 172 54.1% 45.9%
Johnson Early Childhood Center 171 58.5% 41.5%
Ernest F. Upham School 165 49.1% 50.9%
Amelio Della Chiesa Early Childhood Center 136 67.6% 32.4%
Franklin Early Childhood Development Center 130 58.5% 41.5%
Edwin A. Jones Early Childhood Center 100 56% 44%
Preschool at Wellesley Schools 94 58.5% 41.5%
Daniel Feeney Preschool Center 88 60.2% 39.8%
Bellingham Early Childhood Center 88 44.3% 55.7%
Rodman Early Childhood Center 79 59.5% 40.5%
Brookline Early Education Program at Clark Road 64 64.1% 35.9%
The Lynch Center 54 48.1% 51.9%
Sharon Early Childhood Center 50 60% 40%
Brookline Early Education Program at Beacon 48 56.3% 43.8%
Westwood Integrated Preschool 43 60.5% 39.5%
Brookline Early Education Program at Putterham 43 55.8% 44.2%
Keough Memorial Academy 21 38.1% 61.9%


Related

South Middlesex Regional Vocational Technical School District: 90.9% of students graduated in 2022-23 school year

South Middlesex Regional Vocational Technical School District: 90.9% of students graduated in 2022-23 school year

The graduation rate in South Middlesex Regional Vocational Technical School District grew 1.5% in the 2022-23 school year compared to the year before, according to the Massachusetts Department of Elementary and Secondary Education.

South Middlesex Regional Vocational Technical School District: 90.9% of students graduated in 2022-23 school year

Graduation Analysis: 0.6% more students graduated from Natick Public Schools District in 2022-23 school year

The graduation rate in Natick Public Schools District grew 0.6% in the 2022-23 school year compared to the year before, according to the Massachusetts Department of Elementary and Secondary Education.

Did Wayland Public Schools District’s graduation rate rise or fall in 2022-23 school year?

Did Wayland Public Schools District’s graduation rate rise or fall in 2022-23 school year?

The graduation rate in Wayland Public Schools District grew 1% in the 2022-23 school year compared to the year before, according to the Massachusetts Department of Elementary and Secondary Education.